Portsmouth North
Constituency · E14001431
- Ward
- Cosham
- Council
- Portsmouth
- Region
- South East
- Country
- England
- Constituency
- Portsmouth North
- Police
- Hampshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ575k | +22% | +537% | +35% |
| Semi-detached | ยฃ330k | +4.8% | +450% | +18% |
| Terraced | ยฃ272k | +1.3% | +455% | +10% |
| Flat | ยฃ164k | -0.9% | +365% | -32% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Trafalgar School | 1.0 mi | Non-sel | 43.5 | 38% |
| UTC Portsmouth | 1.0 mi | โ | 48.3 | 44% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,341 | ||
| 1 bed | ยฃ882 | ||
| 2 bed | ยฃ1,110 | ||
| 3 bed | ยฃ1,329 | ||
| 4+ bed | ยฃ1,930 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 770 | ||
| Violence & sexual offences | 330 | ||
| Burglary | 25 | ||
| Anti-social behaviour | 75 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.5% | ||
| Gigabit | 96.5% | ||
| Full fibre (FTTP) | 71.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.7% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Portsmouth North average (lo–hi) |
|
|---|---|---|
| Overall | 46% (2โ99) | |
| Income | 47% (1โ97) | |
| Employment | 48% (2โ98) | |
| Education | 35% (1โ94) | |
| Health | 46% (7โ97) | |
| Crime | 41% (2โ98) | |
| Housing & services | 53% (12โ91) | |
| Living environment | 41% (7โ81) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,619 | ||
| Total registered | 8,582 | ||
| Dormant | 142 | ||
| New (last year) | 1,402 | ||
| New (last 5 years) | 4,081 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 14 | ||
| NOโ | 19 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 742,300,000 | ||
| Cars & taxis | 592,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,602 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.1% | ||
| Aged 16โ64 | 62.5% | ||
| Aged 65+ | 22.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 86.2% | ||
| Asian | 10.1% | ||
| Black | 1.5% | ||
| Mixed | 1.6% | ||
| Other | 0.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.3% | ||
| Social rented | 7.0% | ||
| Private rented | 22.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.4% | ||
| Semi-detached | 30.3% | ||
| Terraced | 34.9% | ||
| Flat / maisonette | 27.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 26.5% | ||
| 1 car or van | 42.7% | ||
| 2+ cars or vans | 30.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.9% | ||
| Unemployed | 2.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.5% | ||
| Degree or above | 31.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.9% | ||
| Smoking prevalence | 10.5% | ||
| Infant mortality | 3.6 |