Cosham
Ward · E05002445
- Ward
- Cosham
- Council
- Portsmouth
- Region
- South East
- Country
- England
- Constituency
- Portsmouth North
- Police
- Hampshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ585k | +14% | +388% | +38% |
| Semi-detached | ยฃ342k | +12% | +517% | +22% |
| Terraced | ยฃ320k | +4.3% | +501% | +29% |
| Flat | ยฃ158k | -5.7% | +320% | -34% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| UTC Portsmouth | 1.2 mi | โ | 48.3 | 44% |
| Trafalgar School | 1.2 mi | Non-sel | 43.5 | 38% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,341 | ||
| 1 bed | ยฃ882 | ||
| 2 bed | ยฃ1,110 | ||
| 3 bed | ยฃ1,329 | ||
| 4+ bed | ยฃ1,930 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,918 | ||
| Violence & sexual offences | 768 | ||
| Burglary | 52 | ||
| Anti-social behaviour | 175 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.5% | ||
| Gigabit | 95.6% | ||
| Full fibre (FTTP) | 72.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.9% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Cosham average (lo–hi) |
|
|---|---|---|
| Overall | 36% (10โ87) | |
| Income | 38% (14โ82) | |
| Employment | 36% (12โ88) | |
| Education | 30% (1โ73) | |
| Health | 31% (14โ72) | |
| Crime | 31% (14โ68) | |
| Housing & services | 50% (17โ91) | |
| Living environment | 44% (17โ61) |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| South Medina Farmhouse | II | 0.09 mi |
| Wymering Manor | II* | 0.2 mi |
| Austen Memorial Approximately 7 Metres West of Northwest Corner of Church of St Peter and St Paul | II | 0.2 mi |
| Padwick Monument Approximately 7 Metres West of Church of St Peter and St Paul | II | 0.2 mi |
| Stead Monument Approximately 7 Metres North of Chancel of Church of St Peter and St Paul | II | 0.2 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,619 | ||
| Total registered | 8,582 | ||
| Dormant | 142 | ||
| New (last year) | 1,402 | ||
| New (last 5 years) | 4,081 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 14 | ||
| NOโ | 19 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 742,300,000 | ||
| Cars & taxis | 592,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,479 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.5% | ||
| Aged 16โ64 | 65.4% | ||
| Aged 65+ | 15.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 89.0% | ||
| Asian | 6.9% | ||
| Black | 1.3% | ||
| Mixed | 2.3% | ||
| Other | 0.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 54.1% | ||
| Social rented | 30.0% | ||
| Private rented | 15.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.2% | ||
| Semi-detached | 42.1% | ||
| Terraced | 32.0% | ||
| Flat / maisonette | 23.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 30.8% | ||
| 1 car or van | 40.7% | ||
| 2+ cars or vans | 28.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 64.0% | ||
| Unemployed | 4.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 26.3% | ||
| Degree or above | 19.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.9% | ||
| Smoking prevalence | 10.5% | ||
| Infant mortality | 3.6 |