Leverstock Green
Ward · E05004708
- Ward
- Leverstock Green
- Council
- Dacorum
- County
- Hertfordshire
- Region
- East of England
- Country
- England
- Constituency
- Hemel Hempstead
- Police
- Hertfordshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ780k | +1.3% | +467% | +84% |
| Semi-detached | ยฃ580k | +15% | +559% | 2.1ร |
| Terraced | ยฃ425k | +7.6% | +608% | +72% |
| Flat | ยฃ202k | -12% | +354% | -16% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Longdean School | 0.4 mi | Non-sel | 42.4 | 35% |
| The Adeyfield Academy | 0.7 mi | Non-sel | 35.1 | 22% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,588 | ||
| 1 bed | ยฃ1,092 | ||
| 2 bed | ยฃ1,371 | ||
| 3 bed | ยฃ1,645 | ||
| 4+ bed | ยฃ2,292 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,022 | ||
| Violence & sexual offences | 357 | ||
| Burglary | 37 | ||
| Anti-social behaviour | 229 |
GP practices
Transport
Tube stations
| Station | Distance |
|---|---|
| Watford | 11.6 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.7% | ||
| Gigabit | 83.4% | ||
| Full fibre (FTTP) | 58.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 92.5% | ||
| Indoor voice (all) | 95.1% | ||
| 5G outdoor (any) | 92.7% |
Deprivation
More deprivedLess deprived |
Leverstock Green average (lo–hi) |
|
|---|---|---|
| Overall | 67% (29โ100) | |
| Income | 58% (17โ98) | |
| Employment | 57% (26โ98) | |
| Education | 53% (17โ87) | |
| Health | 69% (31โ98) | |
| Crime | 64% (36โ99) | |
| Housing & services | 77% (55โ94) | |
| Living environment | 81% (70โ96) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,976 | ||
| Total registered | 9,674 | ||
| Dormant | 191 | ||
| New (last year) | 1,183 | ||
| New (last 5 years) | 4,092 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 10 | ||
| NOโ | 14 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,256 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.8% | ||
| Aged 16โ64 | 54.5% | ||
| Aged 65+ | 31.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 89.5% | ||
| Asian | 6.4% | ||
| Black | 1.7% | ||
| Mixed | 1.8% | ||
| Other | 0.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 94.0% | ||
| Social rented | 2.8% | ||
| Private rented | 3.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 65.7% | ||
| Semi-detached | 33.5% | ||
| Terraced | 0.6% | ||
| Flat / maisonette | 0.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.8% | ||
| 1 car or van | 32.1% | ||
| 2+ cars or vans | 63.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.9% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.2% | ||
| Degree or above | 37.8% |
Health
We don't have health data for England yet.