Oadby Woodlands
Ward · E05005535
- Ward
- Oadby Woodlands
- Council
- Oadby and Wigston
- County
- Leicestershire
- Region
- East Midlands
- Country
- England
- Constituency
- Harborough, Oadby and Wigston
- Police
- Leicestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ386k | +1.6% | +339% | -9% |
| Semi-detached | ยฃ242k | +0.6% | +385% | -14% |
| Terraced | ยฃ291k | +30% | +506% | +18% |
| Flat | ยฃ160k | +33% | +1322% | -33% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Manor High School | 0.7 mi | โ | 58.9 | 72% |
| Beauchamp College | 0.7 mi | Non-sel | 55.9 | 63% |
| Gartree High School | 0.8 mi | โ | 54.0 | 65% |
| Leicester Grammar School Trust | 1.4 mi | โ | 21.4 | 0% |
| Judgemeadow Community College | 2.0 mi | Non-sel | 46.7 | 37% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,017 | ||
| 1 bed | ยฃ728 | ||
| 2 bed | ยฃ883 | ||
| 3 bed | ยฃ1,114 | ||
| 4+ bed | ยฃ1,557 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 311 | ||
| Violence & sexual offences | 122 | ||
| Burglary | 18 | ||
| Anti-social behaviour | 51 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.6% | ||
| Gigabit | 96.0% | ||
| Full fibre (FTTP) | 81.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.4% | ||
| Indoor voice (all) | 99.3% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Oadby Woodlands average (lo–hi) |
|
|---|---|---|
| Overall | 80% (65โ88) | |
| Income | 75% (61โ87) | |
| Employment | 79% (60โ89) | |
| Education | 82% (70โ91) | |
| Health | 83% (67โ97) | |
| Crime | 79% (72โ85) | |
| Housing & services | 18% (15โ20) | |
| Living environment | 91% (80โ99) |
Your MP
Conservative
Harborough, Oadby and Wigston
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,596 | ||
| Total registered | 3,844 | ||
| Dormant | 62 | ||
| New (last year) | 557 | ||
| New (last 5 years) | 1,940 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
We don't have road casualties data for England yet.
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,969 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 22.2% | ||
| Aged 16โ64 | 64.6% | ||
| Aged 65+ | 13.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 31.4% | ||
| Asian | 56.6% | ||
| Black | 2.2% | ||
| Mixed | 3.4% | ||
| Other | 6.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 80.8% | ||
| Social rented | 3.5% | ||
| Private rented | 15.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 83.8% | ||
| Semi-detached | 12.5% | ||
| Terraced | 3.0% | ||
| Flat / maisonette | 0.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.0% | ||
| 1 car or van | 32.2% | ||
| 2+ cars or vans | 62.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 66.8% | ||
| Unemployed | 3.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 8.7% | ||
| Degree or above | 52.8% |
Health
We don't have health data for England yet.