Hevingham
Ward · E05005770
- Ward
- Hevingham
- Parish
- Stratton Strawless
- Council
- Broadland
- County
- Norfolk
- Region
- East of England
- Country
- England
- Constituency
- Broadland and Fakenham
- Police
- Norfolk
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 2 Lower Super Output Areas in this area.
More deprivedLess deprived |
Hevingham average (lo–hi) |
|
|---|---|---|
| Overall | 53% (52–53) | |
| Income | 65% (60–74) | |
| Employment | 62% (61–64) | |
| Education | 38% (33–47) | |
| Health | 79% (76–84) | |
| Crime | 77% (68–92) | |
| Housing & services | 11% (11–12) | |
| Living environment | 27% (8–40) |
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| COLTISHALL MEDICAL PRACTICE | 4.8 mi | GP practice |
| DRAYTON MEDICAL PRACTICE | 6.2 mi | GP practice |
| HELLESDON MEDICAL PRACTICE | 6.3 mi | GP practice |
| MARKET SURGERY | 4.5 mi | GP practice |
| NORTH NORFOLK COVID RESPONSE | 5.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| Stratton Strawless Hall | 0.00 mi | II |
| ICE HOUSE APPROXIMATELY 100 YARDS NORTH EAST OF STRATTON STRAWLESS ROAD | 0.08 mi | II |
| LODGE TO STRATTON STRAWLESS HALL | 0.2 mi | II |
| HALL FARM HOUSE AND OUTBUILDINGS | 1.1 mi | II |
| MANOR COTTAGE | 0.9 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Sports facility |
| Greenspace access point | 1.1 mi | Play space |
| Greenspace access point | 1.1 mi | Play space |
| Greenspace access point | 1.5 mi | Play space |
| Greenspace access point | 2.0 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Mundesley | 15.6 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Aylsham (Bure Valley Railway) | 4.6 mi | Metro/tram |
| Aylsham (Bure Valley Railway) | 4.6 mi | Metro/tram |
| Hoveton & Wroxham Rail Station | 6.8 mi | Rail station |
| Wroxham (Bure Valley Railway) | 6.8 mi | Metro/tram |
| Wroxham (Bure Valley Railway) | 6.7 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £450,000 | ||
| Detached | £450,000 | ||
| Semi-detached | £275,000 | ||
| Terraced | £201,000 | ||
| Flat | £190,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.8 | ||
| Violent crime | 4.1 | ||
| Burglary | 0.9 | ||
| Anti-social behaviour | 5.7 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 79.9 Mbps | ||
| Upload | 18.8 Mbps | ||
| FTTP coverage | 42.5% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £923 | ||
| 1 bed | £680 | ||
| 2 bed | £878 | ||
| 3 bed | £1,061 | ||
| 4+ bed | £1,532 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NO₂ | 7 | ||
| NOₓ | 9 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,940 | ||
| Total registered | 5,229 | ||
| Dormant | 127 | ||
| New (last year) | 601 | ||
| New (last 5 years) | 2,177 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,231 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 12.8% | ||
| Aged 16–64 | 54.7% | ||
| Aged 65+ | 32.5% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.0% | ||
| Asian | 1.1% | ||
| Black | 0.1% | ||
| Mixed | 1.7% | ||
| Other | 0.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 87.1% | ||
| Social rented | 4.4% | ||
| Private rented | 8.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.1% | ||
| 1 car or van | 38.4% | ||
| 2+ cars or vans | 53.5% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.0% | ||
| Unemployed | 1.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 59.2% | ||
| Semi-detached | 16.2% | ||
| Terraced | 2.0% | ||
| Flat / maisonette | 1.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.4% | ||
| Degree or above | 21.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 66.6% | ||
| Indoor voice (all) | 77.7% | ||
| 5G outdoor (any) | 90.5% |