Holywells
Ward · E05007123
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
Holywells average (lo–hi) |
|
|---|---|---|
| Overall | 52% (29–78) | |
| Income | 50% (28–70) | |
| Employment | 55% (28–74) | |
| Education | 37% (22–52) | |
| Health | 49% (37–64) | |
| Crime | 42% (23–70) | |
| Housing & services | 69% (36–89) | |
| Living environment | 40% (9–74) |
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| SGPF ADHD PRESCRIBING | 0.5 mi | GP practice |
| SUFFOLK GP+ | 0.5 mi | GP practice |
| THE DERBY ROAD PRACTICE | 0.6 mi | GP practice |
| FELIXSTOWE ROAD MEDICAL PRACTICE | 0.8 mi | GP practice |
| ESSEX UNIVERSITY PARTNERSHIP NHS TRUST | 1.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| HOLYWELLS PARK STABLE BLOCK AND TOWER | 0.06 mi | II |
| THE MARGARET CATCHPOLE PUBLIC HOUSE | 0.07 mi | II* |
| HOLYWELLS PARK ORANGERY | 0.09 mi | II |
| BOUNDARY WALL, GATEPIERS AND GATE AT UPLAND GATE (NUMBER 39), FACING BISHOPS HILL. | 0.3 mi | II |
| UPLANDS | 0.3 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Holywells Park | 0.01 mi | Park |
| Holywells Park | 0.03 mi | Park |
| Greenspace access point | 0.1 mi | Sports facility |
| Greenspace access point | 0.1 mi | Sports facility |
| Greenspace access point | 0.2 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| River Deben Estuary, Waldringfield | 9.0 mi |
| Manningtree Beach, Stour Estuary | 12.1 mi |
| Dovercourt | 22.6 mi |
| Felixstowe South | 11.7 mi |
| Felixstowe North | 11.3 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Entrance3 | 0.7 mi | Rail station |
| Derby Road (Ipswich) Rail Station | 0.7 mi | Rail station |
| Entrance1 | 0.8 mi | Rail station |
| Entrance2 | 0.8 mi | Rail station |
| Ipswich Rail Station | 1.9 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £177,500 | ||
| Detached | £332,250 | ||
| Semi-detached | £235,500 | ||
| Terraced | £190,000 | ||
| Flat | £127,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.2 | ||
| Violent crime | 4.4 | ||
| Burglary | 1.8 | ||
| Anti-social behaviour | 6.5 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 70.4 Mbps | ||
| Upload | 14.1 Mbps | ||
| FTTP coverage | 27.0% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £980 | ||
| 1 bed | £732 | ||
| 2 bed | £900 | ||
| 3 bed | £1,027 | ||
| 4+ bed | £1,456 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 10 | ||
| NOₓ | 14 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,628 | ||
| Total registered | 6,292 | ||
| Dormant | 84 | ||
| New (last year) | 990 | ||
| New (last 5 years) | 3,080 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,328 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 16.7% | ||
| Aged 16–64 | 64.1% | ||
| Aged 65+ | 19.2% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 91.0% | ||
| Asian | 2.2% | ||
| Black | 2.0% | ||
| Mixed | 3.6% | ||
| Other | 1.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 72.1% | ||
| Social rented | 3.5% | ||
| Private rented | 24.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 19.4% | ||
| 1 car or van | 47.6% | ||
| 2+ cars or vans | 33.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 64.2% | ||
| Unemployed | 1.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 12.4% | ||
| Semi-detached | 50.5% | ||
| Terraced | 18.3% | ||
| Flat / maisonette | 18.6% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 21.1% | ||
| Degree or above | 24.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 96.0% | ||
| Indoor voice (all) | 97.0% | ||
| 5G outdoor (any) | — |