St John's
Ward · E05007126
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
St John's average (lo–hi) |
|
|---|---|---|
| Overall | 62% (48–89) | |
| Income | 54% (43–81) | |
| Employment | 63% (47–93) | |
| Education | 50% (40–66) | |
| Health | 44% (32–71) | |
| Crime | 61% (49–79) | |
| Housing & services | 79% (72–90) | |
| Living environment | 46% (33–63) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Copleston High School | 0.3 mi | Non-sel | 46.9 | 48% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| FELIXSTOWE ROAD MEDICAL PRACTICE | 0.9 mi | GP practice |
| THE DERBY ROAD PRACTICE | 0.5 mi | GP practice |
| TWO RIVERS MEDICAL CENTRE | 0.9 mi | GP practice |
| ESSEX UNIVERSITY PARTNERSHIP NHS TRUST | 1.2 mi | GP practice |
| SUFFOLK GP+ | 1.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| CHURCH OF ST BARTHOLOMEW | 0.5 mi | II |
| Gothic House | 0.7 mi | II |
| War Memorial at the Church of St John the Baptist Ipswich | 0.8 mi | II |
| CHURCH OF ST JOHN THE BAPTIST | 0.8 mi | II |
| UPLANDS | 0.9 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.1 mi | Park |
| Greenspace access point | 0.1 mi | Play space |
| Greenspace access point | 0.1 mi | Park |
| Greenspace access point | 0.3 mi | Play space |
| Greenspace access point | 0.3 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| River Deben Estuary, Waldringfield | 6.8 mi |
| Manningtree Beach, Stour Estuary | 14.2 mi |
| Dovercourt | 24.7 mi |
| Felixstowe South | 11.7 mi |
| Felixstowe North | 11.3 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Entrance1 | 0.4 mi | Rail station |
| Entrance2 | 0.3 mi | Rail station |
| Derby Road (Ipswich) Rail Station | 0.4 mi | Rail station |
| Entrance3 | 0.4 mi | Rail station |
| Entrance | 2.4 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £169,000 | ||
| Detached | £377,500 | ||
| Semi-detached | £390,000 | ||
| Terraced | £164,500 | ||
| Flat | £147,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 14.5 | ||
| Violent crime | 5.0 | ||
| Burglary | 1.4 | ||
| Anti-social behaviour | 5.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 92.9 Mbps | ||
| Upload | 18.3 Mbps | ||
| FTTP coverage | 32.6% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £980 | ||
| 1 bed | £732 | ||
| 2 bed | £900 | ||
| 3 bed | £1,027 | ||
| 4+ bed | £1,456 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NO₂ | 11 | ||
| NOₓ | 15 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | — | ||
| Cyclist | 2 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,628 | ||
| Total registered | 6,292 | ||
| Dormant | 84 | ||
| New (last year) | 990 | ||
| New (last 5 years) | 3,080 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,760 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 18.4% | ||
| Aged 16–64 | 64.2% | ||
| Aged 65+ | 17.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 78.7% | ||
| Asian | 11.4% | ||
| Black | 2.6% | ||
| Mixed | 5.6% | ||
| Other | 1.8% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 55.7% | ||
| Social rented | 18.6% | ||
| Private rented | 25.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 25.2% | ||
| 1 car or van | 50.2% | ||
| 2+ cars or vans | 24.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.5% | ||
| Unemployed | 2.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.1% | ||
| Semi-detached | 32.0% | ||
| Terraced | 29.1% | ||
| Flat / maisonette | 31.1% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.2% | ||
| Degree or above | 30.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 96.0% | ||
| Indoor voice (all) | 97.0% | ||
| 5G outdoor (any) | — |