St Margaret's
Ward · E05007127
- Ward
- St Margaret's
- Council
- Ipswich
- County
- Suffolk
- Region
- East of England
- Country
- England
- Constituency
- Ipswich
- Police
- Suffolk
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
St Margaret's average (lo–hi) |
|
|---|---|---|
| Overall | 72% (22–97) | |
| Income | 70% (24–97) | |
| Employment | 71% (23–97) | |
| Education | 72% (27–93) | |
| Health | 72% (31–92) | |
| Crime | 62% (13–94) | |
| Housing & services | 78% (53–93) | |
| Living environment | 31% (11–55) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Ipswich School | 0.4 mi | Selective | 68.1 | 92% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| IVRY STREET MEDICAL PRACTICE | 0.7 mi | GP practice |
| BARRACK LANE MEDICAL CENTRE | 0.9 mi | GP practice |
| DR SOLWAY AND DR ROY PRACTICE | 0.9 mi | GP practice |
| ORCHARD MEDICAL PRACTICE | 0.9 mi | GP practice |
| BURLINGTON PRIMARY CARE | 1.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| HIGHFIELD LODGE | 0.2 mi | II |
| DRUMBEG | 0.2 mi | II |
| THE SPINNEY INCLUDING CAR PORT AND LOG STORE | 0.4 mi | II |
| FORMER CABMEN'S SHELTER WEST OF BOLTON LANE ENTRANCE TO PARK | 0.3 mi | II |
| 8, HENLEY ROAD | 0.3 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Christchurch Park | 0.09 mi | Park |
| Greenspace access point | 0.5 mi | Play space |
| Christchurch Park | 0.3 mi | Park |
| Broom Hill Park | 0.4 mi | Park |
| Christchurch Park | 0.3 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| River Deben Estuary, Waldringfield | 9.6 mi |
| Manningtree Beach, Stour Estuary | 13.6 mi |
| Dovercourt | 24.1 mi |
| Felixstowe South | 14.5 mi |
| Felixstowe North | 14.1 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Entrance1 | 1.5 mi | Rail station |
| Westerfield Rail Station | 1.5 mi | Rail station |
| Entrance2 | 1.5 mi | Rail station |
| Entrance | 2.0 mi | Rail station |
| Ipswich Rail Station | 2.0 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £280,000 | ||
| Detached | £665,000 | ||
| Semi-detached | £312,000 | ||
| Terraced | £177,000 | ||
| Flat | £56,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.8 | ||
| Violent crime | 4.3 | ||
| Burglary | 1.8 | ||
| Anti-social behaviour | 3.8 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 74.0 Mbps | ||
| Upload | 17.1 Mbps | ||
| FTTP coverage | 34.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £980 | ||
| 1 bed | £732 | ||
| 2 bed | £900 | ||
| 3 bed | £1,027 | ||
| 4+ bed | £1,456 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 10 | ||
| NOₓ | 14 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,628 | ||
| Total registered | 6,292 | ||
| Dormant | 84 | ||
| New (last year) | 990 | ||
| New (last 5 years) | 3,080 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,347 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.8% | ||
| Aged 16–64 | 58.3% | ||
| Aged 65+ | 26.9% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 90.6% | ||
| Asian | 3.5% | ||
| Black | 1.2% | ||
| Mixed | 3.1% | ||
| Other | 1.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.1% | ||
| Social rented | 3.5% | ||
| Private rented | 17.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 14.3% | ||
| 1 car or van | 34.7% | ||
| 2+ cars or vans | 51.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.7% | ||
| Unemployed | 2.3% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 60.1% | ||
| Semi-detached | 12.1% | ||
| Terraced | 2.8% | ||
| Flat / maisonette | 24.2% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.8% | ||
| Degree or above | 51.8% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 96.0% | ||
| Indoor voice (all) | 97.0% | ||
| 5G outdoor (any) | — |