Castle
Ward · E05007695
- Ward
- Castle
- Council
- Worthing
- County
- West Sussex
- Region
- South East
- Country
- England
- Constituency
- Worthing West
- Police
- Sussex
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 6 Lower Super Output Areas in this area.
More deprivedLess deprived |
Castle average (lo–hi) |
|
|---|---|---|
| Overall | 49% (17–74) | |
| Income | 42% (14–70) | |
| Employment | 46% (15–73) | |
| Education | 44% (12–55) | |
| Health | 48% (17–68) | |
| Crime | 38% (17–68) | |
| Housing & services | 53% (33–74) | |
| Living environment | 68% (46–81) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Durrington High School | 0.5 mi | Non-sel | 49.8 | 55% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| STRAND MEDICAL GROUP | 0.5 mi | GP practice |
| CORNERWAYS SURGERY | 1.3 mi | GP practice |
| ST. LAWRENCE SURGERY | 1.3 mi | GP practice |
| MIAMI CLINIC - ST LAWRENCE SURGERY | 1.3 mi | GP practice |
| BARN SURGERY | 2.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| OUTBUILDING TO NORTH EAST OF FIELD PLACE | 0.6 mi | II |
| FIELD PLACE | 0.5 mi | II |
| WALL TO SOUTH OF WEST END OF THE BARN AND OUTBUILDING NORTH AND EAST OF FIELD PLACE | 0.5 mi | II |
| BARN AND OUTBUILDINGS NORTH AND EAST OF FIELD PLACE | 0.6 mi | II |
| BARN AND OUTBUILDING TO SOUTH OF ST MARY'S FARM HOUSE | 0.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Palatine Park | 0.3 mi | Playing field |
| Greenspace access point | 0.5 mi | Park |
| Greenspace access point | 0.5 mi | Play space |
| Greenspace access point | 0.6 mi | Playing field |
| Greenspace access point | 0.6 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Goring Beach | 1.9 mi |
| Worthing | 2.6 mi |
| Worthing Beach House | 3.3 mi |
| Lancing, Beach Green | 4.9 mi |
| Littlehampton | 6.8 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Durrington-on-Sea Rail Station | 0.6 mi | Rail station |
| Durrington-on-Sea Rail Station | 0.6 mi | Rail station |
| Durrington-on-Sea Rail Station | 0.6 mi | Rail station |
| Goring-by-Sea Rail Station | 1.3 mi | Rail station |
| Goring-by-Sea Rail Station | 1.3 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £373,500 | ||
| Detached | £525,000 | ||
| Semi-detached | £425,000 | ||
| Terraced | £356,000 | ||
| Flat | £159,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 7.9 | ||
| Violent crime | 3.3 | ||
| Burglary | 0.6 | ||
| Anti-social behaviour | 3.5 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 74.6 Mbps | ||
| Upload | 17.3 Mbps | ||
| FTTP coverage | 46.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,304 | ||
| 1 bed | £894 | ||
| 2 bed | £1,188 | ||
| 3 bed | £1,433 | ||
| 4+ bed | £1,950 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 7 | ||
| NOₓ | 10 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 2 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,929 | ||
| Total registered | 4,332 | ||
| Dormant | 99 | ||
| New (last year) | 601 | ||
| New (last 5 years) | 1,834 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,806 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.9% | ||
| Aged 16–64 | 53.0% | ||
| Aged 65+ | 32.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 93.7% | ||
| Asian | 2.7% | ||
| Black | 0.9% | ||
| Mixed | 2.2% | ||
| Other | 0.4% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 84.1% | ||
| Social rented | 8.1% | ||
| Private rented | 7.6% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 15.4% | ||
| 1 car or van | 42.2% | ||
| 2+ cars or vans | 42.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.6% | ||
| Unemployed | 2.3% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 47.9% | ||
| Semi-detached | 42.2% | ||
| Terraced | 3.8% | ||
| Flat / maisonette | 6.1% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.3% | ||
| Degree or above | 26.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.4% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | 99.8% |