Salvington
Ward · E05007704
- Ward
- Salvington
- Council
- Worthing
- County
- West Sussex
- Region
- South East
- Country
- England
- Constituency
- Worthing West
- Police
- Sussex
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 6 Lower Super Output Areas in this area.
More deprivedLess deprived |
Salvington average (lo–hi) |
|
|---|---|---|
| Overall | 65% (31–93) | |
| Income | 64% (28–98) | |
| Employment | 56% (23–91) | |
| Education | 54% (17–87) | |
| Health | 53% (32–76) | |
| Crime | 62% (35–83) | |
| Housing & services | 55% (35–70) | |
| Living environment | 77% (44–98) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Durrington High School | 1.2 mi | Non-sel | 49.8 | 55% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| LIME TREE SURGERY | 1.9 mi | GP practice |
| ST. LAWRENCE SURGERY | 2.4 mi | GP practice |
| MIAMI CLINIC - ST LAWRENCE SURGERY | 2.4 mi | GP practice |
| STRAND MEDICAL GROUP | 2.0 mi | GP practice |
| BROADWATER MEDICAL CENTRE | 2.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| DURRINGTON OR SALVINGTON MILL | 0.5 mi | II |
| THE MANOR HOUSE | 0.7 mi | II |
| DOWER HOUSE | 0.7 mi | II |
| CHURCH OF ST SYMPHORIAN | 0.7 mi | II |
| GREENSTEDE HOUSE | 0.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.7 mi | Play space |
| The Gallops | 0.6 mi | Park |
| Greenspace access point | 0.9 mi | Playing field |
| Greenspace access point | 0.9 mi | Playing field |
| Pond Lane Recreation Ground | 0.9 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Goring Beach | 3.1 mi |
| Worthing | 3.7 mi |
| Worthing Beach House | 4.4 mi |
| Lancing, Beach Green | 6.1 mi |
| Shoreham Beach | 9.2 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Durrington-on-Sea Rail Station | 2.1 mi | Rail station |
| Durrington-on-Sea Rail Station | 2.1 mi | Rail station |
| Durrington-on-Sea Rail Station | 2.1 mi | Rail station |
| West Worthing Rail Station | 2.7 mi | Rail station |
| West Worthing Rail Station | 2.7 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £435,000 | ||
| Detached | £502,500 | ||
| Semi-detached | £425,000 | ||
| Terraced | £395,000 | ||
| Flat | £245,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.4 | ||
| Violent crime | 4.5 | ||
| Burglary | 1.0 | ||
| Anti-social behaviour | 3.9 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 93.7 Mbps | ||
| Upload | 25.8 Mbps | ||
| FTTP coverage | 45.9% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,304 | ||
| 1 bed | £894 | ||
| 2 bed | £1,188 | ||
| 3 bed | £1,433 | ||
| 4+ bed | £1,950 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 7 | ||
| NOₓ | 9 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,929 | ||
| Total registered | 4,332 | ||
| Dormant | 99 | ||
| New (last year) | 601 | ||
| New (last 5 years) | 1,834 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,592 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 10.4% | ||
| Aged 16–64 | 51.5% | ||
| Aged 65+ | 38.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.5% | ||
| Asian | 1.4% | ||
| Black | 1.0% | ||
| Mixed | 2.9% | ||
| Other | 0.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 94.2% | ||
| Social rented | 0.5% | ||
| Private rented | 5.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.3% | ||
| 1 car or van | 35.9% | ||
| 2+ cars or vans | 57.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 48.4% | ||
| Unemployed | 2.1% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 80.3% | ||
| Semi-detached | 15.1% | ||
| Terraced | 2.7% | ||
| Flat / maisonette | 1.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.1% | ||
| Degree or above | 30.0% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.4% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | 99.8% |