Stamford Hill West
Ward · E05009384
- Ward
- Stamford Hill West
- Council
- Hackney
- Region
- London
- Country
- England
- Constituency
- Hackney North and Stoke Newington
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.4m | +116% | +1222% | 3.2ร |
| Semi-detached | ยฃ620k | -56% | +359% | 2.2ร |
| Terraced | ยฃ800k | -53% | +742% | 3.2ร |
| Flat | ยฃ475k | -7.0% | +705% | +98% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Beis Rochel d'Satmar Girls' School | 0.4 mi | โ | 5.0 | 17% |
| Vishnitz Girls School | 0.4 mi | Selective | 23.3 | 0% |
| Bnois Jerusalem Girls School | 0.4 mi | โ | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ2,578 | ||
| 1 bed | ยฃ1,938 | ||
| 2 bed | ยฃ2,409 | ||
| 3 bed | ยฃ2,755 | ||
| 4+ bed | ยฃ3,579 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,771 | ||
| Violence & sexual offences | 599 | ||
| Burglary | 112 | ||
| Anti-social behaviour | 535 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 88.5% | ||
| Full fibre (FTTP) | 75.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 100.0% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Stamford Hill West average (lo–hi) |
|
|---|---|---|
| Overall | 11% (3โ54) | |
| Income | 2% (0โ30) | |
| Employment | 25% (7โ63) | |
| Education | 27% (7โ88) | |
| Health | 25% (6โ57) | |
| Crime | 53% (15โ86) | |
| Housing & services | 9% (3โ46) | |
| Living environment | 21% (4โ39) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 23,829 | ||
| Total registered | 26,013 | ||
| Dormant | 275 | ||
| New (last year) | 3,782 | ||
| New (last 5 years) | 12,693 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 15 | ||
| NOโ | 21 | ||
| NOโ | 31 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 274,000,000 | ||
| Cars & taxis | 195,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,506 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 35.6% | ||
| Aged 16โ64 | 57.2% | ||
| Aged 65+ | 7.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 74.7% | ||
| Asian | 3.8% | ||
| Black | 8.0% | ||
| Mixed | 2.5% | ||
| Other | 11.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 30.5% | ||
| Social rented | 20.9% | ||
| Private rented | 48.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.2% | ||
| Semi-detached | 6.7% | ||
| Terraced | 23.2% | ||
| Flat / maisonette | 67.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 59.2% | ||
| 1 car or van | 37.6% | ||
| 2+ cars or vans | 3.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.4% | ||
| Unemployed | 2.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 29.6% | ||
| Degree or above | 34.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.3% | ||
| Smoking prevalence | 15.0% | ||
| Infant mortality | 4.5 |