Catshill North
Ward · E05009830
- Ward
- Catshill North
- Parish
- Catshill and North Marlbrook
- Council
- Bromsgrove
- County
- Worcestershire
- Region
- West Midlands
- Country
- England
- Constituency
- Bromsgrove
- Police
- West Mercia
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 3 Lower Super Output Areas in this area.
More deprivedLess deprived |
Catshill North average (lo–hi) |
|
|---|---|---|
| Overall | 48% (40–71) | |
| Income | 43% (35–62) | |
| Employment | 37% (26–58) | |
| Education | 36% (32–51) | |
| Health | 58% (55–73) | |
| Crime | 39% (29–67) | |
| Housing & services | 67% (58–77) | |
| Living environment | 61% (45–73) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Catshill Middle School | 0.8 mi | — | — | — |
| Waseley Hills High School | 1.6 mi | Non-sel | 40.5 | 40% |
| Parkside Middle School | 2.1 mi | — | — | — |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| CATSHILL VILLAGE SURGERY | 0.3 mi | GP practice |
| CORNHILL SURGERY | 3.0 mi | GP practice |
| NEW ROAD SURGERY | 3.0 mi | GP practice |
| LEACH HEATH MEDICAL CENTRE | 3.0 mi | GP practice |
| DAVENAL HOUSE SURGERY PARTNERSHIP | 2.8 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| LYDIATE ASH HOUSE | 0.6 mi | II |
| GATE PIERS EAST OF NO 61 | 0.6 mi | II |
| CHRIST CHURCH | 0.9 mi | II |
| FARM BUILDINGS IMMEDIATELY WEST SOUTH WEST OF CHADWICH MANOR HOUSE | 1.3 mi | II |
| GATE PIERS WEST OF CHADWICK MANOR | 1.3 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.5 mi | Play space |
| Greenspace access point | 0.8 mi | Sports facility |
| Greenspace access point | 0.8 mi | Sports facility |
| Greenspace access point | 0.4 mi | Playing field |
| Greenspace access point | 0.6 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Barnt Green Rail Station | 3.4 mi | Rail station |
| Barnt Green Rail Station | 3.3 mi | Rail station |
| Barnt Green Rail Station | 3.7 mi | Rail station |
| Longbridge Rail Station | 4.2 mi | Rail station |
| Bromsgrove Rail Station | 4.2 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £250,000 | ||
| Detached | £442,500 | ||
| Semi-detached | £250,000 | ||
| Terraced | £220,000 | ||
| Flat | £100,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.9 | ||
| Violent crime | 3.3 | ||
| Burglary | 1.0 | ||
| Anti-social behaviour | 4.2 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 103.0 Mbps | ||
| Upload | 29.0 Mbps | ||
| FTTP coverage | 47.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £971 | ||
| 1 bed | £700 | ||
| 2 bed | £879 | ||
| 3 bed | £1,068 | ||
| 4+ bed | £1,580 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 13 | ||
| NO₂ | 11 | ||
| NOₓ | 14 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,232 | ||
| Total registered | 5,596 | ||
| Dormant | 128 | ||
| New (last year) | 654 | ||
| New (last 5 years) | 2,155 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,397 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 20.0% | ||
| Aged 16–64 | 65.6% | ||
| Aged 65+ | 14.5% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 93.2% | ||
| Asian | 3.2% | ||
| Black | 1.5% | ||
| Mixed | 1.6% | ||
| Other | 0.5% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 62.9% | ||
| Social rented | 30.0% | ||
| Private rented | 7.1% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 13.6% | ||
| 1 car or van | 33.7% | ||
| 2+ cars or vans | 52.7% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 64.8% | ||
| Unemployed | 3.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 33.7% | ||
| Semi-detached | 47.9% | ||
| Terraced | 14.0% | ||
| Flat / maisonette | 4.3% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.2% | ||
| Degree or above | 27.7% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 89.8% | ||
| Indoor voice (all) | 94.5% | ||
| 5G outdoor (any) | 99.9% |