Okehampton South
Ward · E05010562
- Ward
- Okehampton South
- Parish
- Okehampton Hamlets
- Council
- West Devon
- County
- Devon
- National Park
- Dartmoor
- Region
- South West
- Country
- England
- Constituency
- Central Devon
- Police
- Devon & Cornwall
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
Okehampton South average (lo–hi) |
|
|---|---|---|
| Overall | 39% (33–59) | |
| Income | 41% (31–58) | |
| Employment | 36% (30–49) | |
| Education | 28% (19–46) | |
| Health | 40% (36–48) | |
| Crime | 54% (46–78) | |
| Housing & services | 59% (27–73) | |
| Living environment | 32% (15–98) |
Your MP
Conservative
Central Devon
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Okehampton College | 1.1 mi | Non-sel | 43.2 | 40% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| OKEHAMPTON MEDICAL CENTRE | 2.0 mi | GP practice |
| MINOR INJURY UNIT-OKEHAMPTON | 2.0 mi | GP practice |
| CHAGFORD HEALTH CENTRE | 15.3 mi | GP practice |
| BOW MEDICAL PRACTICE | 12.2 mi | GP practice |
| BLACK TORRINGTON SURGERY | 14.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| Okehampton Camp: Building 116 (formerly the Guard Room) | 0.00 mi | II |
| Okehampton Camp: Building 121 (formerly a shell magazine) | 0.03 mi | II |
| Okehampton Camp: Building 100 (formerly Officers' Stables No.1) | 0.00 mi | II |
| Okehampton Camp: Building 82 (formerly Harness Room 1) | 0.00 mi | II |
| Okehampton Camp: Building 99 (formerly Officers' Stables No.2) | 0.00 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Okehampton Golf Course | 1.7 mi | Sports facility |
| Greenspace access point | 1.5 mi | Sports facility |
| Simmons Park | 1.4 mi | Park |
| Simmons Park | 1.5 mi | Park |
| Parklands Leisure Centre | 1.5 mi | Sports facility |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Okehampton Station (Dartmoor Railway) | 1.5 mi | Metro/tram |
| Okehampton Station (Dartmoor Railway) | 1.5 mi | Metro/tram |
| Okehampton Rail Station | 1.5 mi | Rail station |
| Okehampton Rail Station | 1.5 mi | Rail station |
| Meldon Quarry Station (Dartmoor Railway) | 4.5 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £261,500 | ||
| Detached | £402,500 | ||
| Semi-detached | £232,500 | ||
| Terraced | £187,000 | ||
| Flat | £145,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.9 | ||
| Violent crime | 7.2 | ||
| Burglary | 1.0 | ||
| Anti-social behaviour | 4.0 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 72.1 Mbps | ||
| Upload | 21.1 Mbps | ||
| FTTP coverage | 34.5% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £831 | ||
| 1 bed | £592 | ||
| 2 bed | £757 | ||
| 3 bed | £935 | ||
| 4+ bed | £1,336 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NO₂ | 3 | ||
| NOₓ | 4 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 2,210 | ||
| Total registered | 2,337 | ||
| Dormant | 39 | ||
| New (last year) | 224 | ||
| New (last 5 years) | 849 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,618 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 12.5% | ||
| Aged 16–64 | 54.4% | ||
| Aged 65+ | 33.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.5% | ||
| Asian | 1.0% | ||
| Black | 0.0% | ||
| Mixed | 0.9% | ||
| Other | 0.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 67.9% | ||
| Social rented | 15.8% | ||
| Private rented | 16.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 20.1% | ||
| 1 car or van | 42.5% | ||
| 2+ cars or vans | 37.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.2% | ||
| Unemployed | 1.4% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 46.2% | ||
| Semi-detached | 16.8% | ||
| Terraced | 16.5% | ||
| Flat / maisonette | 19.1% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.3% | ||
| Degree or above | 33.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 65.2% | ||
| Indoor voice (all) | 70.8% | ||
| 5G outdoor (any) | 61.9% |