St John's
Ward · E05010804
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
St John's average (lo–hi) |
|
|---|---|---|
| Overall | 78% (35–98) | |
| Income | 70% (30–92) | |
| Employment | 77% (30–98) | |
| Education | 80% (42–95) | |
| Health | 72% (29–94) | |
| Crime | 56% (17–90) | |
| Housing & services | 65% (51–86) | |
| Living environment | 64% (37–83) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Winston Churchill School A Specialist Sports College | 0.4 mi | Non-sel | 48.7 | 49% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| ST JOHN'S FAMILY PRACTICE | 0.3 mi | GP practice |
| GOLDSWORTH PARK HEALTH CENTRE | 0.6 mi | GP practice |
| SURREY DEVELOPMENTAL PAEDIATRIC SERVICE | 0.6 mi | GP practice |
| SOUTHVIEW MEDICAL PRACTICE | 1.9 mi | GP practice |
| HILLVIEW MEDICAL CENTRE | 2.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| St John's War Memorial | 0.2 mi | II |
| ST JOHN'S LODGE | 0.3 mi | II |
| Langmans | 0.4 mi | II |
| WOKING CREMATORIUM CHAPEL | 0.5 mi | II |
| BROOKWOOD FARM HOUSE | 0.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.3 mi | Playing field |
| Greenspace access point | 0.2 mi | Playing field |
| Greenspace access point | 0.2 mi | Playing field |
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.3 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Woking Rail Station | 1.9 mi | Rail station |
| Woking Rail Station | 1.9 mi | Rail station |
| Woking Rail Station | 3.0 mi | Rail station |
| Worplesdon Rail Station | 2.7 mi | Rail station |
| Worplesdon Rail Station | 2.7 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £425,000 | ||
| Detached | £547,500 | ||
| Semi-detached | £490,000 | ||
| Terraced | £425,000 | ||
| Flat | £168,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 7.1 | ||
| Violent crime | 4.0 | ||
| Burglary | 1.3 | ||
| Anti-social behaviour | 4.0 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 86.6 Mbps | ||
| Upload | 19.8 Mbps | ||
| FTTP coverage | 39.4% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,640 | ||
| 1 bed | £1,147 | ||
| 2 bed | £1,462 | ||
| 3 bed | £1,780 | ||
| 4+ bed | £2,746 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NO₂ | 9 | ||
| NOₓ | 12 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,171 | ||
| Total registered | 6,610 | ||
| Dormant | 86 | ||
| New (last year) | 863 | ||
| New (last 5 years) | 2,763 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,494 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 15.8% | ||
| Aged 16–64 | 60.7% | ||
| Aged 65+ | 23.5% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 87.0% | ||
| Asian | 5.3% | ||
| Black | 2.3% | ||
| Mixed | 3.9% | ||
| Other | 1.5% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.8% | ||
| Social rented | 3.3% | ||
| Private rented | 18.9% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 10.7% | ||
| 1 car or van | 46.7% | ||
| 2+ cars or vans | 42.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.9% | ||
| Unemployed | 1.9% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 40.4% | ||
| Semi-detached | 21.5% | ||
| Terraced | 8.2% | ||
| Flat / maisonette | 29.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 8.2% | ||
| Degree or above | 51.0% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 94.9% | ||
| Indoor voice (all) | 98.5% | ||
| 5G outdoor (any) | 98.6% |