Newtown and St Leonard's
Ward · E05011016
- Council
- Exeter
- County
- Devon
- Region
- South West
- Country
- England
- Constituency
- Exeter
- Police
- Devon & Cornwall
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Newtown and St Leonard's average (lo–hi) |
|
|---|---|---|
| Overall | 52% (27–91) | |
| Income | 61% (40–88) | |
| Employment | 56% (39–91) | |
| Education | 67% (43–99) | |
| Health | 28% (4–76) | |
| Crime | 43% (14–99) | |
| Housing & services | 72% (61–91) | |
| Living environment | 33% (4–80) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Maynard School | 0.2 mi | Selective | 60.5 | 85% |
| Exeter School | 0.3 mi | Selective | 22.8 | 0% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| BARNFIELD HILL SURGERY | 0.4 mi | GP practice |
| TOGETHER - EXETER EAST&MID DEVON | 0.5 mi | GP practice |
| ST LEONARDS PRACTICE | 0.5 mi | GP practice |
| SOUTHERNHAY HOUSE SURGERY | 0.4 mi | GP practice |
| ISCA MEDICAL PRACTICE | 0.8 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 40, MAGDALEN ROAD | 0.1 mi | II |
| 3-9, ST LEONARD'S ROAD | 0.2 mi | II |
| WALL OF NO 12 | 0.2 mi | II |
| 2 AND 4, ST LEONARD'S ROAD | 0.1 mi | II |
| 6, ST LEONARD'S ROAD | 0.2 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Victoria Park Club | 0.3 mi | Sports facility |
| Greenspace access point | 0.9 mi | Sports facility |
| Greenspace access point | 0.9 mi | Sports facility |
| Belmont Pleasure Ground | 0.7 mi | Playing field |
| Greenspace access point | 0.7 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Dawlish Warren | 11.5 mi |
| Exmouth | 14.2 mi |
| Dawlish Town | 13.1 mi |
| Sandy Bay | 13.8 mi |
| Dawlish Coryton Cove | 17.1 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Exeter Central Rail Station | 1.0 mi | Rail station |
| St James Park (Devon) Rail Station | 1.3 mi | Rail station |
| St James Park (Devon) Rail Station | 1.1 mi | Rail station |
| Exeter Central Rail Station | 0.9 mi | Rail station |
| Exeter Central Rail Station | 1.0 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £250,000 | ||
| Detached | £885,000 | ||
| Semi-detached | £585,000 | ||
| Terraced | £266,000 | ||
| Flat | £185,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.6 | ||
| Violent crime | 3.2 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 3.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 48.6 Mbps | ||
| Upload | 11.9 Mbps | ||
| FTTP coverage | 33.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,323 | ||
| 1 bed | £917 | ||
| 2 bed | £1,133 | ||
| 3 bed | £1,364 | ||
| 4+ bed | £1,936 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 9 | ||
| NOₓ | 11 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,650 | ||
| Total registered | 4,979 | ||
| Dormant | 93 | ||
| New (last year) | 593 | ||
| New (last 5 years) | 2,059 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,175 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 10.1% | ||
| Aged 16–64 | 72.0% | ||
| Aged 65+ | 17.9% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 86.2% | ||
| Asian | 6.3% | ||
| Black | 1.4% | ||
| Mixed | 3.5% | ||
| Other | 2.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 34.8% | ||
| Social rented | 13.3% | ||
| Private rented | 51.9% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 39.0% | ||
| 1 car or van | 46.1% | ||
| 2+ cars or vans | 14.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.5% | ||
| Unemployed | 4.2% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.2% | ||
| Semi-detached | 6.9% | ||
| Terraced | 22.3% | ||
| Flat / maisonette | 63.2% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.9% | ||
| Degree or above | 47.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 94.3% | ||
| Indoor voice (all) | 99.1% | ||
| 5G outdoor (any) | 99.8% |