Hatfield East
Ward · E05011062
- Ward
- Hatfield East
- Parish
- Hatfield
- Council
- Welwyn Hatfield
- County
- Hertfordshire
- Region
- East of England
- Country
- England
- Constituency
- Welwyn Hatfield
- Police
- Hertfordshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Hatfield East average (lo–hi) |
|
|---|---|---|
| Overall | 61% (28–97) | |
| Income | 53% (23–91) | |
| Employment | 59% (32–95) | |
| Education | 57% (25–93) | |
| Health | 67% (27–98) | |
| Crime | 54% (9–87) | |
| Housing & services | 69% (23–95) | |
| Living environment | 53% (17–82) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Onslow St Audrey's School | 0.5 mi | — | 36.6 | 24% |
| Bishop's Hatfield Girls' School | 0.8 mi | Non-sel | 51.9 | 55% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| BURVILL HOUSE SURGERY | 1.0 mi | GP practice |
| LISTER HOUSE SURGERY | 1.0 mi | GP practice |
| WRAFTON HOUSE SURGERY | 1.0 mi | GP practice |
| E/N HERTS AIVHS | 2.5 mi | GP practice |
| SPRING HOUSE HEALTH | 2.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| HATFIELD HOUSE | 0.00 mi | I |
| GARDEN WALLS ON EAST SIDE OF HATFIELD HOUSE | 0.02 mi | II |
| WALLS AND GATES ON THE NORTH AND WEST SIDES OF HATFIELD HOUSE | 0.01 mi | II |
| GATES, WALLS AND PAVILIONS ON THE SOUTH SIDE OF HATFIELD HOUSE | 0.03 mi | II |
| GARDEN WALLS AND GATES ON THE WEST SIDE OF HATFIELD HOUSE,JOINING THE PALACE | 0.08 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Old Palace Garden | 0.03 mi | Park |
| Sundial Garden | 0.1 mi | Park |
| Sundial Garden | 0.1 mi | Park |
| Hatfield House Real Tennis Club | 0.2 mi | Sports facility |
| Bloody Hollow Childrens Play Area | 0.3 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Hatfield (Herts) Rail Station | 0.5 mi | Rail station |
| Hatfield (Herts) Rail Station | 0.5 mi | Rail station |
| Welham Green Rail Station | 2.4 mi | Rail station |
| Welham Green Rail Station | 2.4 mi | Rail station |
| Brookmans Park Rail Station | 3.6 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £550,000 | ||
| Detached | £742,500 | ||
| Semi-detached | £475,000 | ||
| Terraced | £395,000 | ||
| Flat | £305,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.7 | ||
| Violent crime | 3.9 | ||
| Burglary | 0.7 | ||
| Anti-social behaviour | 2.4 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 85.7 Mbps | ||
| Upload | 20.9 Mbps | ||
| FTTP coverage | 44.5% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,464 | ||
| 1 bed | £1,026 | ||
| 2 bed | £1,329 | ||
| 3 bed | £1,589 | ||
| 4+ bed | £2,275 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NO₂ | 12 | ||
| NOₓ | 16 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,391 | ||
| Total registered | 7,987 | ||
| Dormant | 146 | ||
| New (last year) | 1,087 | ||
| New (last 5 years) | 3,410 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,885 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.2% | ||
| Aged 16–64 | 64.1% | ||
| Aged 65+ | 21.7% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 77.5% | ||
| Asian | 11.1% | ||
| Black | 4.9% | ||
| Mixed | 3.9% | ||
| Other | 2.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 69.8% | ||
| Social rented | 4.7% | ||
| Private rented | 25.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 13.7% | ||
| 1 car or van | 46.0% | ||
| 2+ cars or vans | 40.2% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.5% | ||
| Unemployed | 1.9% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 34.3% | ||
| Semi-detached | 7.5% | ||
| Terraced | 33.5% | ||
| Flat / maisonette | 22.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.2% | ||
| Degree or above | 52.6% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 93.2% | ||
| Indoor voice (all) | 96.8% | ||
| 5G outdoor (any) | 99.6% |