Soho & Jewellery Quarter
Ward · E05011168
- Council
- Birmingham
- Region
- West Midlands
- Country
- England
- Constituency
- Birmingham Ladywood
- Police
- West Midlands
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ133k | -47% | -1.1% | -69% |
| Semi-detached | ยฃ220k | +2.1% | +529% | -21% |
| Terraced | ยฃ170k | +9.1% | +581% | -31% |
| Flat | ยฃ214k | -6.8% | +283% | -11% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Future First Independent School | 0.08 mi | โ | โ | โ |
| Orion School | 0.3 mi | Non-sel | โ | โ |
| Flexible Learning School | 0.4 mi | โ | 4.5 | 3% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,084 | ||
| 1 bed | ยฃ819 | ||
| 2 bed | ยฃ990 | ||
| 3 bed | ยฃ1,115 | ||
| 4+ bed | ยฃ1,562 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 10,669 | ||
| Violence & sexual offences | 4,511 | ||
| Burglary | 512 | ||
| Anti-social behaviour | 298 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Soho Benson Road (West Midlands Metro) | Metro/tram | 0.6 mi |
| Soho Benson Road (West Midlands Metro) | Metro/tram | 0.6 mi |
| Soho Benson Road (West Midlands Metro) | Metro/tram | 0.6 mi |
| Winson Green Outer Circle (West Midlands Metro) | Metro/tram | 0.9 mi |
| Winson Green Outer Circle (West Midlands Metro) | Metro/tram | 0.9 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.0% | ||
| Gigabit | 92.9% | ||
| Full fibre (FTTP) | 64.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.2% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | 100.0% |
Deprivation
More deprivedLess deprived |
Soho & Jewellery Quarter average (lo–hi) |
|
|---|---|---|
| Overall | 24% (0โ78) | |
| Income | 28% (0โ98) | |
| Employment | 31% (0โ100) | |
| Education | 29% (1โ95) | |
| Health | 21% (0โ47) | |
| Crime | 23% (2โ52) | |
| Housing & services | 30% (10โ59) | |
| Living environment | 26% (1โ49) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 62,363 | ||
| Total registered | 70,356 | ||
| Dormant | 836 | ||
| New (last year) | 13,562 | ||
| New (last 5 years) | 39,534 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 19 | ||
| NOโ | 27 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,657,300,000 | ||
| Cars & taxis | 2,980,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,097 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 23.4% | ||
| Aged 16โ64 | 66.6% | ||
| Aged 65+ | 10.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 23.9% | ||
| Asian | 21.3% | ||
| Black | 40.5% | ||
| Mixed | 8.6% | ||
| Other | 5.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 34.2% | ||
| Social rented | 35.8% | ||
| Private rented | 29.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.5% | ||
| Semi-detached | 20.6% | ||
| Terraced | 52.7% | ||
| Flat / maisonette | 17.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 43.7% | ||
| 1 car or van | 42.2% | ||
| 2+ cars or vans | 14.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.2% | ||
| Unemployed | 8.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 25.0% | ||
| Degree or above | 32.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 65.7% | ||
| Smoking prevalence | 12.2% | ||
| Infant mortality | 8.7 |