Bexleyheath
Ward · E05011219
- Ward
- Bexleyheath
- Council
- Bexley
- Region
- London
- Country
- England
- Constituency
- Bexleyheath and Crayford
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ626k | +19% | +506% | +47% |
| Semi-detached | ยฃ505k | +2.0% | +518% | +80% |
| Terraced | ยฃ432k | -3.9% | +521% | +74% |
| Flat | ยฃ275k | -6.8% | +450% | +15% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Lift Bexleyheath | 0.2 mi | Non-sel | 41.1 | 30% |
| St Catherine's Catholic School | 0.5 mi | Non-sel | 55.1 | 59% |
| St Columba's Catholic Boys' School | 0.6 mi | Non-sel | 51.4 | 53% |
| Townley Grammar School | 0.8 mi | Selective | 75.0 | 97% |
| Beths Grammar School | 0.9 mi | Selective | 71.6 | 98% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,530 | ||
| 1 bed | ยฃ1,221 | ||
| 2 bed | ยฃ1,519 | ||
| 3 bed | ยฃ1,856 | ||
| 4+ bed | ยฃ2,423 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,476 | ||
| Violence & sexual offences | 455 | ||
| Burglary | 90 | ||
| Anti-social behaviour | 280 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.7% | ||
| Gigabit | 91.5% | ||
| Full fibre (FTTP) | 78.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.3% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Bexleyheath average (lo–hi) |
|
|---|---|---|
| Overall | 69% (19โ96) | |
| Income | 64% (17โ96) | |
| Employment | 66% (15โ93) | |
| Education | 63% (18โ79) | |
| Health | 68% (25โ90) | |
| Crime | 48% (8โ91) | |
| Housing & services | 92% (33โ99) | |
| Living environment | 39% (14โ72) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 14,081 | ||
| Total registered | 15,613 | ||
| Dormant | 212 | ||
| New (last year) | 2,354 | ||
| New (last 5 years) | 7,834 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 15 | ||
| NOโ | 20 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 621,000,000 | ||
| Cars & taxis | 484,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,656 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.5% | ||
| Aged 16โ64 | 61.2% | ||
| Aged 65+ | 22.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 79.0% | ||
| Asian | 8.5% | ||
| Black | 7.5% | ||
| Mixed | 2.7% | ||
| Other | 2.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 65.3% | ||
| Social rented | 16.4% | ||
| Private rented | 18.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.5% | ||
| Semi-detached | 30.1% | ||
| Terraced | 25.4% | ||
| Flat / maisonette | 38.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 33.7% | ||
| 1 car or van | 45.4% | ||
| 2+ cars or vans | 21.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.7% | ||
| Unemployed | 3.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 23.0% | ||
| Degree or above | 31.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 64.2% | ||
| Smoking prevalence | 7.2% | ||
| Infant mortality | 4.5 |