Selsdon Vale & Forestdale
Ward · E05011481
- Council
- Croydon
- Region
- London
- Country
- England
- Constituency
- Croydon East
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ555k | -14% | +348% | +31% |
| Semi-detached | ยฃ515k | +11% | +544% | +84% |
| Terraced | ยฃ394k | +3.6% | +451% | +59% |
| Flat | ยฃ216k | -8.3% | +401% | -10% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Croydon High School | 0.4 mi | โ | 23.2 | 0% |
| The Quest Academy | 0.9 mi | Non-sel | 37.5 | 23% |
| Royal Russell School | 1.5 mi | Selective | 20.3 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,547 | ||
| 1 bed | ยฃ1,237 | ||
| 2 bed | ยฃ1,538 | ||
| 3 bed | ยฃ1,813 | ||
| 4+ bed | ยฃ2,620 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3,177 | ||
| Violence & sexual offences | 950 | ||
| Burglary | 156 | ||
| Anti-social behaviour | 577 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.3% | ||
| Gigabit | 86.3% | ||
| Full fibre (FTTP) | 50.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.0% | ||
| Indoor voice (all) | 98.3% | ||
| 5G outdoor (any) | 100.0% |
Deprivation
More deprivedLess deprived |
Selsdon Vale & Forestdale average (lo–hi) |
|
|---|---|---|
| Overall | 67% (39โ95) | |
| Income | 59% (30โ88) | |
| Employment | 58% (34โ84) | |
| Education | 64% (35โ80) | |
| Health | 67% (36โ85) | |
| Crime | 73% (31โ99) | |
| Housing & services | 50% (12โ87) | |
| Living environment | 65% (27โ87) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 25,355 | ||
| Total registered | 28,235 | ||
| Dormant | 330 | ||
| New (last year) | 4,621 | ||
| New (last 5 years) | 14,381 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 11 | ||
| NOโ | 14 |
Road casualties
We don't have road casualties data for England yet.
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 843,600,000 | ||
| Cars & taxis | 665,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,439 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.7% | ||
| Aged 16โ64 | 58.4% | ||
| Aged 65+ | 24.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 81.2% | ||
| Asian | 9.4% | ||
| Black | 5.4% | ||
| Mixed | 2.9% | ||
| Other | 1.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 91.2% | ||
| Social rented | 4.0% | ||
| Private rented | 4.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 11.4% | ||
| Semi-detached | 83.1% | ||
| Terraced | 5.2% | ||
| Flat / maisonette | 0.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.8% | ||
| 1 car or van | 48.7% | ||
| 2+ cars or vans | 41.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.6% | ||
| Unemployed | 2.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.1% | ||
| Degree or above | 31.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 62.0% | ||
| Smoking prevalence | 12.6% | ||
| Infant mortality | 2.6 |