Shirley South
Ward · E05011483
- Ward
- Shirley South
- Council
- Croydon
- Region
- London
- Country
- England
- Constituency
- Croydon East
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ640k | -15% | +320% | +51% |
| Semi-detached | ยฃ582k | +1.2% | +465% | 2.1ร |
| Terraced | ยฃ488k | -20% | +392% | +97% |
| Flat | ยฃ242k | -18% | +591% | +1% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Shirley High School Performing Arts College | 0.2 mi | Non-sel | 37.7 | 23% |
| Coloma Convent Girls' School | 0.3 mi | Non-sel | 57.4 | 62% |
| Trinity School | 0.8 mi | โ | 16.1 | 0% |
| Orchard Park High School | 1.0 mi | Non-sel | 44.8 | 45% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,547 | ||
| 1 bed | ยฃ1,237 | ||
| 2 bed | ยฃ1,538 | ||
| 3 bed | ยฃ1,813 | ||
| 4+ bed | ยฃ2,620 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3,177 | ||
| Violence & sexual offences | 950 | ||
| Burglary | 156 | ||
| Anti-social behaviour | 577 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.3% | ||
| Gigabit | 86.3% | ||
| Full fibre (FTTP) | 50.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.0% | ||
| Indoor voice (all) | 98.3% | ||
| 5G outdoor (any) | 100.0% |
Deprivation
More deprivedLess deprived |
Shirley South average (lo–hi) |
|
|---|---|---|
| Overall | 68% (12โ96) | |
| Income | 60% (4โ92) | |
| Employment | 61% (9โ85) | |
| Education | 67% (29โ86) | |
| Health | 75% (30โ94) | |
| Crime | 60% (24โ90) | |
| Housing & services | 54% (15โ81) | |
| Living environment | 56% (28โ86) |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Monument to Parents of John Ruskin in South East Corner of Churchyard of St John | II | 0.3 mi |
| Church of St John | II | 0.3 mi |
| Monument to Members of the Preston Family in North West Corner of Churchyard of St John | II | 0.3 mi |
| Shirley Vicarage | II | 0.3 mi |
| 110 and 112, Upper Shirley Road | II | 0.6 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 25,355 | ||
| Total registered | 28,235 | ||
| Dormant | 330 | ||
| New (last year) | 4,621 | ||
| New (last 5 years) | 14,381 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 13 | ||
| NOโ | 18 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 843,600,000 | ||
| Cars & taxis | 665,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 14.0 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,535 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.2% | ||
| Aged 16โ64 | 63.0% | ||
| Aged 65+ | 20.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 64.2% | ||
| Asian | 14.7% | ||
| Black | 13.0% | ||
| Mixed | 5.9% | ||
| Other | 2.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 85.2% | ||
| Social rented | 0.7% | ||
| Private rented | 13.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 16.1% | ||
| Semi-detached | 53.0% | ||
| Terraced | 17.2% | ||
| Flat / maisonette | 13.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 15.9% | ||
| 1 car or van | 44.7% | ||
| 2+ cars or vans | 39.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 66.3% | ||
| Unemployed | 2.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.1% | ||
| Degree or above | 41.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 62.0% | ||
| Smoking prevalence | 12.6% | ||
| Infant mortality | 2.6 |