Goodwood
Ward · E05011674
- Ward
- Goodwood
- Parish
- Singleton
- Council
- Chichester
- County
- West Sussex
- National Park
- South Downs
- Region
- South East
- Country
- England
- Constituency
- Arundel and South Downs
- Police
- Sussex
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 2 Lower Super Output Areas in this area.
More deprivedLess deprived |
Goodwood average (lo–hi) |
|
|---|---|---|
| Overall | 43% (37–57) | |
| Income | 54% (44–59) | |
| Employment | 58% (57–61) | |
| Education | 48% (48–49) | |
| Health | 65% (56–69) | |
| Crime | 61% (55–76) | |
| Housing & services | 9% (4–22) | |
| Living environment | 25% (4–72) |
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| TANGMERE MEDICAL CENTRE | 5.3 mi | GP practice |
| LAVANT ROAD SURGERY | 4.7 mi | GP practice |
| WESTERN SUSSEX BOWEL CANCER SCREENING CENTRE | 4.8 mi | GP practice |
| PARKLANDS SURGERY | 6.2 mi | GP practice |
| LANGLEY HOUSE SURGERY | 5.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| THE BARN AT MOLECOMB TO THE NORTH OF THE COACH HOUSE | 0.8 mi | II |
| Molecomb | 0.8 mi | II* |
| THE COACH HOUSE OF MOLECOMB TO THE NORTH OF THE HOUSE | 0.8 mi | II |
| THE PRIVY | 1.1 mi | II |
| THE SHELL GROTTO TO THE NORTH WEST OF CARNE'S SEAT | 1.1 mi | I |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Goodwood Country Park | 0.3 mi | Park |
| Goodwood Country Park | 0.1 mi | Park |
| Goodwood Country Park | 0.1 mi | Park |
| Goodwood Country Park | 0.3 mi | Park |
| Goodwood Country Park | 0.5 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Bognor Regis (Aldwick) | 10.1 mi |
| Bognor Regis East | 11.0 mi |
| Felpham | 11.2 mi |
| Pagham | 9.9 mi |
| Middleton-on-sea | 13.5 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Chichester Rail Station | 6.6 mi | Rail station |
| Chichester Rail Station | 6.6 mi | Rail station |
| Chichester Rail Station | 6.5 mi | Rail station |
| Fishbourne Rail Station | 6.4 mi | Rail station |
| Fishbourne Rail Station | 6.4 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £560,000 | ||
| Detached | £562,500 | ||
| Semi-detached | £385,000 | ||
| Terraced | £387,000 | ||
| Flat | £170,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 14.4 | ||
| Violent crime | 2.9 | ||
| Burglary | 1.2 | ||
| Anti-social behaviour | 3.2 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 91.9 Mbps | ||
| Upload | 27.8 Mbps | ||
| FTTP coverage | 30.6% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,307 | ||
| 1 bed | £927 | ||
| 2 bed | £1,197 | ||
| 3 bed | £1,476 | ||
| 4+ bed | £2,089 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NO₂ | 5 | ||
| NOₓ | 7 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 26 | ||
| Fatal | 0 | ||
| Serious | 4 | ||
| Killed/serious | 4 | ||
| Pedestrian | 2 | ||
| Cyclist | 3 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,904 | ||
| Total registered | 7,341 | ||
| Dormant | 143 | ||
| New (last year) | 762 | ||
| New (last 5 years) | 2,657 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,243 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 13.2% | ||
| Aged 16–64 | 58.0% | ||
| Aged 65+ | 28.9% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.0% | ||
| Asian | 0.8% | ||
| Black | 0.0% | ||
| Mixed | 1.0% | ||
| Other | 0.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 55.1% | ||
| Social rented | 18.9% | ||
| Private rented | 25.9% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 10.0% | ||
| 1 car or van | 40.4% | ||
| 2+ cars or vans | 49.7% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.7% | ||
| Unemployed | 2.1% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 37.2% | ||
| Semi-detached | 39.0% | ||
| Terraced | 15.0% | ||
| Flat / maisonette | 6.6% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.3% | ||
| Degree or above | 37.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.7% | ||
| Indoor voice (all) | 85.9% | ||
| 5G outdoor (any) | 88.7% |