Hethersett
Ward · E05011878
- Ward
- Hethersett
- Parish
- Little Melton
- Council
- South Norfolk
- County
- Norfolk
- Region
- East of England
- Country
- England
- Constituency
- South Norfolk
- Police
- Norfolk
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
Hethersett average (lo–hi) |
|
|---|---|---|
| Overall | 77% (34–87) | |
| Income | 64% (32–74) | |
| Employment | 69% (18–87) | |
| Education | 68% (36–81) | |
| Health | 78% (29–91) | |
| Crime | 74% (62–89) | |
| Housing & services | 44% (31–52) | |
| Living environment | 83% (69–95) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hethersett Academy | 1.1 mi | Non-sel | 59.0 | 71% |
| Ormiston Victory Academy | 2.6 mi | Non-sel | 45.3 | 45% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| NORWICH BOWEL CANCER SCREENING CENTRE | 2.2 mi | GP practice |
| HUMBLEYARD PRACTICE | 3.7 mi | GP practice |
| UEA MEDICAL CENTRE | 3.5 mi | GP practice |
| ROUNDWELL MEDICAL CENTRE | 4.0 mi | GP practice |
| BEECHCROFT AND OLD PALACE | 4.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| BARN AT ELM FARM | 0.3 mi | II |
| CHURCH OF ST MARY AND ALL SAINTS | 0.5 mi | II* |
| THE MANOR HOUSE | 0.5 mi | II |
| GREY COTTAGE | 0.6 mi | II |
| THE STEWARD'S HOUSE | 0.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.4 mi | Playing field |
| Greenspace access point | 0.4 mi | Play space |
| Greenspace access point | 0.4 mi | Play space |
| Greenspace access point | 0.4 mi | Playing field |
| Greenspace access point | 0.4 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Wymondham Rail Station | 5.7 mi | Rail station |
| Wymondham Abbey (Mid Norfolk Railway) | 5.5 mi | Metro/tram |
| Wymondham Abbey (Mid Norfolk Railway) | 5.5 mi | Metro/tram |
| Norwich Rail Station | 9.5 mi | Rail station |
| Spooner Row Rail Station | 9.5 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £328,000 | ||
| Detached | £405,000 | ||
| Semi-detached | £257,500 | ||
| Terraced | £255,000 | ||
| Flat | £175,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.2 | ||
| Violent crime | 3.9 | ||
| Burglary | 1.0 | ||
| Anti-social behaviour | 4.7 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 104.4 Mbps | ||
| Upload | 23.1 Mbps | ||
| FTTP coverage | 41.9% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £962 | ||
| 1 bed | £681 | ||
| 2 bed | £871 | ||
| 3 bed | £1,084 | ||
| 4+ bed | £1,551 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 14 | ||
| NO₂ | 8 | ||
| NOₓ | 10 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 15 | ||
| Fatal | 2 | ||
| Serious | 2 | ||
| Killed/serious | 4 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,903 | ||
| Total registered | 6,250 | ||
| Dormant | 132 | ||
| New (last year) | 756 | ||
| New (last 5 years) | 2,541 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,194 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 16.9% | ||
| Aged 16–64 | 61.4% | ||
| Aged 65+ | 21.7% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 89.7% | ||
| Asian | 5.3% | ||
| Black | 2.0% | ||
| Mixed | 1.7% | ||
| Other | 1.4% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 76.4% | ||
| Social rented | 10.3% | ||
| Private rented | 13.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.1% | ||
| 1 car or van | 33.9% | ||
| 2+ cars or vans | 59.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.1% | ||
| Unemployed | 1.2% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 56.5% | ||
| Semi-detached | 28.3% | ||
| Terraced | 10.4% | ||
| Flat / maisonette | 4.7% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.1% | ||
| Degree or above | 40.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 62.7% | ||
| Indoor voice (all) | 68.3% | ||
| 5G outdoor (any) | 84.2% |