Old Costessey
Ward · E05011885
- Ward
- Old Costessey
- Parish
- Costessey
- Council
- South Norfolk
- County
- Norfolk
- Region
- East of England
- Country
- England
- Constituency
- South Norfolk
- Police
- Norfolk
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ378k | +4.9% | +278% | -11% |
| Semi-detached | ยฃ260k | +0.1% | +437% | -7% |
| Terraced | ยฃ248k | +2.0% | +652% | +0% |
| Flat | ยฃ160k | +5.6% | +341% | -33% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Ormiston Victory Academy | 0.6 mi | Non-sel | 45.3 | 45% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ962 | ||
| 1 bed | ยฃ681 | ||
| 2 bed | ยฃ871 | ||
| 3 bed | ยฃ1,084 | ||
| 4+ bed | ยฃ1,551 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 522 | ||
| Violence & sexual offences | 242 | ||
| Burglary | 21 | ||
| Anti-social behaviour | 59 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.5% | ||
| Gigabit | 55.2% | ||
| Full fibre (FTTP) | 52.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 62.7% | ||
| Indoor voice (all) | 68.3% | ||
| 5G outdoor (any) | 84.2% |
Deprivation
More deprivedLess deprived |
Old Costessey average (lo–hi) |
|
|---|---|---|
| Overall | 66% (33โ90) | |
| Income | 57% (27โ89) | |
| Employment | 61% (24โ97) | |
| Education | 52% (22โ75) | |
| Health | 68% (51โ84) | |
| Crime | 58% (18โ84) | |
| Housing & services | 43% (31โ68) | |
| Living environment | 88% (69โ100) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,903 | ||
| Total registered | 6,250 | ||
| Dormant | 132 | ||
| New (last year) | 756 | ||
| New (last 5 years) | 2,541 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,519 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.3% | ||
| Aged 16โ64 | 57.9% | ||
| Aged 65+ | 25.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 93.9% | ||
| Asian | 3.0% | ||
| Black | 0.6% | ||
| Mixed | 2.0% | ||
| Other | 0.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 73.2% | ||
| Social rented | 16.8% | ||
| Private rented | 9.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 46.0% | ||
| Semi-detached | 30.7% | ||
| Terraced | 6.6% | ||
| Flat / maisonette | 12.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 10.8% | ||
| 1 car or van | 40.5% | ||
| 2+ cars or vans | 48.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.5% | ||
| Unemployed | 2.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.2% | ||
| Degree or above | 31.0% |
Health
We don't have health data for England yet.