Broadfield
Ward · E05012915
- Ward
- Broadfield
- Council
- Crawley
- County
- West Sussex
- Region
- South East
- Country
- England
- Constituency
- Crawley
- Police
- Sussex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ429k | +1.5% | +488% | +1% |
| Semi-detached | ยฃ350k | -12% | +561% | +25% |
| Terraced | ยฃ280k | -7.4% | +522% | +13% |
| Flat | ยฃ134k | -30% | +319% | -44% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Atelier21 Future School | 0.5 mi | โ | โ | โ |
| Thomas Bennett Community College | 0.8 mi | Non-sel | 33.1 | 22% |
| Holy Trinity CofE Secondary School, Crawley | 0.9 mi | Non-sel | 41.7 | 35% |
| St Wilfrid's Catholic Comprehensive School, Crawley | 1.2 mi | Non-sel | 45.5 | 39% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,458 | ||
| 1 bed | ยฃ1,043 | ||
| 2 bed | ยฃ1,357 | ||
| 3 bed | ยฃ1,606 | ||
| 4+ bed | ยฃ2,225 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,146 | ||
| Violence & sexual offences | 358 | ||
| Burglary | 26 | ||
| Anti-social behaviour | 199 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.0% | ||
| Gigabit | 92.5% | ||
| Full fibre (FTTP) | 55.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.9% | ||
| Indoor voice (all) | 98.5% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Broadfield average (lo–hi) |
|
|---|---|---|
| Overall | 28% (8โ44) | |
| Income | 26% (5โ40) | |
| Employment | 31% (9โ54) | |
| Education | 18% (3โ36) | |
| Health | 40% (19โ54) | |
| Crime | 26% (12โ46) | |
| Housing & services | 22% (14โ27) | |
| Living environment | 84% (46โ95) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,618 | ||
| Total registered | 6,209 | ||
| Dormant | 117 | ||
| New (last year) | 1,020 | ||
| New (last 5 years) | 3,025 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 9 | ||
| NOโ | 11 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 10 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,600 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.4% | ||
| Aged 16โ64 | 72.5% | ||
| Aged 65+ | 8.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 79.7% | ||
| Asian | 8.7% | ||
| Black | 5.2% | ||
| Mixed | 4.2% | ||
| Other | 2.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 42.5% | ||
| Social rented | 45.9% | ||
| Private rented | 11.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 14.2% | ||
| Semi-detached | 31.3% | ||
| Terraced | 31.3% | ||
| Flat / maisonette | 23.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 15.5% | ||
| 1 car or van | 45.8% | ||
| 2+ cars or vans | 38.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 70.7% | ||
| Unemployed | 4.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.6% | ||
| Degree or above | 22.6% |
Health
We don't have health data for England yet.