Reculver
Ward · E05012955
- Ward
- Reculver
- Parish
- Chislet
- Council
- Canterbury
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- Herne Bay and Sandwich
- Police
- Kent
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 4 Lower Super Output Areas in this area.
More deprivedLess deprived |
Reculver average (lo–hi) |
|
|---|---|---|
| Overall | 49% (31–63) | |
| Income | 56% (36–63) | |
| Employment | 46% (32–50) | |
| Education | 43% (25–58) | |
| Health | 57% (46–62) | |
| Crime | 55% (30–70) | |
| Housing & services | 15% (10–31) | |
| Living environment | 53% (19–91) |
Your MP
Conservative
Herne Bay and Sandwich
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Orion Spires | 2.9 mi | Non-sel | 36.1 | 22% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| HERNE BAY PRIMARY CARE TREATMENT CENTRE | 3.9 mi | GP practice |
| PARK SURGERY | 4.5 mi | GP practice |
| THE HERON MEDICAL PRACTICE | 4.8 mi | GP practice |
| BORNO ANTICOAGULATION SERVICE | 4.8 mi | GP practice |
| STURRY SURGERY | 4.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| SHERSBY COTTAGE | 0.08 mi | II |
| The Old Barn | 0.09 mi | II |
| MARSHSIDE FARMHOUSE | 0.2 mi | II |
| BOYDEN GATE HOUSE | 0.2 mi | II |
| ENDEAVOUR KOSI KOT | 0.2 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 1.4 mi | Playing field |
| Greenspace access point | 2.5 mi | Play space |
| Greenspace access point | 2.5 mi | Play space |
| Greenspace access point | 2.7 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Herne Bay | 4.4 mi |
| Herne Bay Central | 4.9 mi |
| Minnis Bay, Birchington | 8.2 mi |
| Tankerton | 7.8 mi |
| West Bay, Westgate | 8.6 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Herne Bay Rail Station | 5.0 mi | Rail station |
| Herne Bay Rail Station | 5.0 mi | Rail station |
| Sturry Rail Station | 4.9 mi | Rail station |
| Sturry Rail Station | 4.9 mi | Rail station |
| Sturry Rail Station | 4.9 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £440,000 | ||
| Detached | £440,000 | ||
| Semi-detached | £339,248 | ||
| Terraced | £295,000 | ||
| Flat | £265,750 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.6 | ||
| Violent crime | 3.4 | ||
| Burglary | 1.5 | ||
| Anti-social behaviour | 4.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 91.2 Mbps | ||
| Upload | 19.4 Mbps | ||
| FTTP coverage | 41.0% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,232 | ||
| 1 bed | £840 | ||
| 2 bed | £1,087 | ||
| 3 bed | £1,313 | ||
| 4+ bed | £1,842 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NO₂ | 6 | ||
| NOₓ | 8 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,945 | ||
| Total registered | 7,544 | ||
| Dormant | 139 | ||
| New (last year) | 928 | ||
| New (last 5 years) | 3,232 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,349 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 12.1% | ||
| Aged 16–64 | 59.1% | ||
| Aged 65+ | 28.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 92.9% | ||
| Asian | 2.5% | ||
| Black | 1.8% | ||
| Mixed | 2.5% | ||
| Other | 0.4% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 83.8% | ||
| Social rented | 4.3% | ||
| Private rented | 12.0% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.0% | ||
| 1 car or van | 32.7% | ||
| 2+ cars or vans | 61.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.4% | ||
| Unemployed | 2.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 56.5% | ||
| Semi-detached | 27.2% | ||
| Terraced | 11.8% | ||
| Flat / maisonette | 3.7% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.2% | ||
| Degree or above | 37.6% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 85.9% | ||
| Indoor voice (all) | 89.2% | ||
| 5G outdoor (any) | 96.3% |