Headington Hill & Northway
Ward · E05013104
- Council
- Oxford
- County
- Oxfordshire
- Region
- South East
- Country
- England
- Constituency
- Oxford East
- Police
- Thames Valley
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
Headington Hill & Northway average (lo–hi) |
|
|---|---|---|
| Overall | 76% (42–99) | |
| Income | 68% (30–98) | |
| Employment | 82% (46–99) | |
| Education | 66% (33–97) | |
| Health | 80% (41–97) | |
| Crime | 70% (35–92) | |
| Housing & services | 52% (41–90) | |
| Living environment | 54% (34–81) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Headington Rye Oxford | 0.5 mi | Selective | 32.6 | 38% |
| Cheney School | 0.7 mi | Non-sel | 46.0 | 49% |
| The Swan School | 0.8 mi | Non-sel | 55.4 | 68% |
| Oxford International College | 0.8 mi | Selective | 1.6 | 0% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| OXFED CALM CLINIC | 1.5 mi | GP practice |
| MANOR SURGERY | 1.2 mi | GP practice |
| ST BARTHOLOMEWS & HOLLOW WAY MED CENTRE | 1.9 mi | GP practice |
| OXFORD CITY PRIMARY CARE SERVICES | 1.8 mi | GP practice |
| BARTLEMAS SURGERY | 1.8 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| New Marston War Memorial | 0.4 mi | II |
| Headington Hill Hall and attached forecourt wall | 0.8 mi | II* |
| HEADINGTON HILL HALL LODGE HOUSE | 0.7 mi | II |
| STONE AT THE JUNCTION OF MARSTON ROAD AND THE FOOTPATH TO PULLENS LANE | 0.6 mi | II |
| STONE ON THE SOUTH SIDE OF HEADINGTON ROAD 50 YARDS EAST OF HILLTOP | 0.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Milham Ford Nature Park | 0.2 mi | Park |
| Milham Ford Nature Park | 0.2 mi | Park |
| Greenspace access point | 0.6 mi | Park |
| Greenspace access point | 0.3 mi | Play space |
| Milham Ford Nature Park | 0.3 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Wolvercote Mill Stream | 4.7 mi |
| Wallingford Beach, River Thames | 14.0 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Oxford Rail Station | 4.3 mi | Rail station |
| Oxford Rail Station | 4.3 mi | Rail station |
| Oxford Parkway Rail Station | 4.4 mi | Rail station |
| Oxford Parkway Rail Station | 4.6 mi | Rail station |
| Oxford Parkway Rail Station | 4.8 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £420,000 | ||
| Detached | £922,750 | ||
| Semi-detached | £650,000 | ||
| Terraced | £402,500 | ||
| Flat | £266,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 5.1 | ||
| Violent crime | 3.0 | ||
| Burglary | 1.0 | ||
| Anti-social behaviour | 4.2 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 70.6 Mbps | ||
| Upload | 16.9 Mbps | ||
| FTTP coverage | 33.4% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,913 | ||
| 1 bed | £1,314 | ||
| 2 bed | £1,621 | ||
| 3 bed | £1,976 | ||
| 4+ bed | £2,802 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NO₂ | 11 | ||
| NOₓ | 14 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 3 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,608 | ||
| Total registered | 7,115 | ||
| Dormant | 148 | ||
| New (last year) | 1,059 | ||
| New (last 5 years) | 3,250 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,314 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 9.6% | ||
| Aged 16–64 | 79.4% | ||
| Aged 65+ | 11.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 74.1% | ||
| Asian | 16.1% | ||
| Black | 3.2% | ||
| Mixed | 3.4% | ||
| Other | 3.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 62.0% | ||
| Social rented | 12.1% | ||
| Private rented | 25.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 26.5% | ||
| 1 car or van | 44.9% | ||
| 2+ cars or vans | 28.7% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 41.3% | ||
| Unemployed | 4.4% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 36.7% | ||
| Semi-detached | 26.1% | ||
| Terraced | 9.9% | ||
| Flat / maisonette | 26.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 4.6% | ||
| Degree or above | 46.7% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | — |