Malmesbury
Ward · E05013442
- Ward
- Malmesbury
- Parish
- Malmesbury
- Council
- Wiltshire
- Region
- South West
- Country
- England
- Constituency
- South Cotswolds
- Police
- Wiltshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ540k | +12% | +469% | +27% |
| Semi-detached | ยฃ325k | +11% | +460% | +16% |
| Terraced | ยฃ338k | +5.5% | +505% | +36% |
| Flat | ยฃ220k | -15% | +212% | -8% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Malmesbury School | 0.3 mi | Non-sel | 49.8 | 49% |
| The High School Leckhampton | 0.5 mi | Non-sel | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,056 | ||
| 1 bed | ยฃ730 | ||
| 2 bed | ยฃ948 | ||
| 3 bed | ยฃ1,189 | ||
| 4+ bed | ยฃ1,705 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,396 | ||
| Violence & sexual offences | 891 | ||
| Burglary | 109 | ||
| Anti-social behaviour | 429 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.3% | ||
| Gigabit | 68.1% | ||
| Full fibre (FTTP) | 52.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.0% | ||
| Indoor voice (all) | 86.1% | ||
| 5G outdoor (any) | 88.3% |
Deprivation
More deprivedLess deprived |
Malmesbury average (lo–hi) |
|
|---|---|---|
| Overall | 79% (42โ92) | |
| Income | 74% (38โ90) | |
| Employment | 81% (33โ91) | |
| Education | 75% (24โ87) | |
| Health | 84% (48โ96) | |
| Crime | 79% (68โ96) | |
| Housing & services | 50% (33โ64) | |
| Living environment | 56% (15โ98) |
Your MP
Liberal Democrat
South Cotswolds
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,180 | ||
| Total registered | 23,724 | ||
| Dormant | 501 | ||
| New (last year) | 2,515 | ||
| New (last 5 years) | 8,789 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,741,600,000 | ||
| Cars & taxis | 2,865,800,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
| Name | Distance |
|---|---|
| Cotswold Country Park and Beach | 11.4 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,830 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.2% | ||
| Aged 16โ64 | 61.7% | ||
| Aged 65+ | 25.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.9% | ||
| Asian | 2.0% | ||
| Black | 0.9% | ||
| Mixed | 1.5% | ||
| Other | 0.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 65.9% | ||
| Social rented | 5.2% | ||
| Private rented | 28.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 17.9% | ||
| Semi-detached | 19.2% | ||
| Terraced | 47.6% | ||
| Flat / maisonette | 11.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 12.4% | ||
| 1 car or van | 49.2% | ||
| 2+ cars or vans | 38.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.9% | ||
| Unemployed | 2.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.8% | ||
| Degree or above | 49.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 62.0% | ||
| Smoking prevalence | 8.4% | ||
| Infant mortality | 2.3 |