Roundwood
Ward · E05013509
- Ward
- Roundwood
- Council
- Brent
- Region
- London
- Country
- England
- Constituency
- Brent East
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ405k | -33% | +170% | -5% |
| Semi-detached | ยฃ585k | -48% | +724% | 2.1ร |
| Terraced | ยฃ613k | +4.8% | +869% | 2.5ร |
| Flat | ยฃ380k | +0.1% | +746% | +59% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Saint Claudine's Catholic School for Girls | 0.4 mi | Non-sel | 44.7 | 40% |
| Newman Catholic College | 0.5 mi | Non-sel | 35.9 | 23% |
| North Brent School | 0.5 mi | Non-sel | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,927 | ||
| 1 bed | ยฃ1,510 | ||
| 2 bed | ยฃ1,851 | ||
| 3 bed | ยฃ2,168 | ||
| 4+ bed | ยฃ2,941 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3,246 | ||
| Violence & sexual offences | 868 | ||
| Burglary | 193 | ||
| Anti-social behaviour | 705 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.6% | ||
| Gigabit | 83.9% | ||
| Full fibre (FTTP) | 68.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.9% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Roundwood average (lo–hi) |
|
|---|---|---|
| Overall | 9% (2โ23) | |
| Income | 4% (1โ15) | |
| Employment | 12% (6โ31) | |
| Education | 30% (12โ55) | |
| Health | 30% (13โ62) | |
| Crime | 20% (8โ42) | |
| Housing & services | 2% (1โ4) | |
| Living environment | 27% (9โ47) |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Burial Enclosures of Mayer, Juliana and Hannah Rothschild in Willesden Jewish Cemetery (united Synagogue Cemetery) | II | 1.1 mi |
| Tomb of Max Eberstadt, Willesden Jewish Cemetery (united Synagogue Cemetery) | II | 1.0 mi |
| Complex of Funerary Buildings at Willesden Jewish Cemetery (united Synagogue Cemetery) | II | 0.9 mi |
| Tomb of Rosalind Franklin | II | 0.9 mi |
| Church of St Matthew | II | 0.3 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 26,074 | ||
| Total registered | 29,263 | ||
| Dormant | 340 | ||
| New (last year) | 4,962 | ||
| New (last 5 years) | 14,960 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 15 | ||
| NOโ | 20 | ||
| NOโ | 30 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 600,800,000 | ||
| Cars & taxis | 464,100,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,048 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 23.7% | ||
| Aged 16โ64 | 68.2% | ||
| Aged 65+ | 8.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 38.6% | ||
| Asian | 10.3% | ||
| Black | 36.0% | ||
| Mixed | 6.9% | ||
| Other | 8.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 29.2% | ||
| Social rented | 42.4% | ||
| Private rented | 28.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 3.1% | ||
| Semi-detached | 13.0% | ||
| Terraced | 9.5% | ||
| Flat / maisonette | 73.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 47.5% | ||
| 1 car or van | 41.3% | ||
| 2+ cars or vans | 11.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.0% | ||
| Unemployed | 8.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 23.5% | ||
| Degree or above | 32.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 61.3% | ||
| Smoking prevalence | 10.6% | ||
| Infant mortality | 3.1 |