Northwood
Ward · E05013574
- Ward
- Northwood
- Council
- Hillingdon
- Region
- London
- Country
- England
- Constituency
- Ruislip, Northwood and Pinner
- Police
- Metropolitan Police
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Northwood average (lo–hi) |
|
|---|---|---|
| Overall | 73% (53–96) | |
| Income | 64% (45–87) | |
| Employment | 68% (41–90) | |
| Education | 77% (67–92) | |
| Health | 74% (51–96) | |
| Crime | 73% (57–97) | |
| Housing & services | 46% (29–64) | |
| Living environment | 51% (27–77) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Northwood College for Girls GDST | 0.4 mi | Selective | 69.9 | 94% |
| St Helen's School | 0.8 mi | — | — | — |
| Haydon School | 1.3 mi | Non-sel | 46.0 | 44% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| EASTBURY SURGERY | 0.9 mi | GP practice |
| MOUNTWOOD SURGERY | 0.9 mi | GP practice |
| CAREPOINT PRACTICE | 1.5 mi | GP practice |
| ACRE SURGERY | 1.5 mi | GP practice |
| NORTHWOOD MEDICAL CENTRE | 2.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| THE COTTAGE | 0.4 mi | II |
| DYKE COTTAGE | 0.4 mi | II |
| THE COTTAGE | 0.8 mi | II |
| THE GRANGE | 0.5 mi | II |
| GREEN CLOSE | 0.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Northwood Golf Course | 0.2 mi | Sports facility |
| Northwood Golf Course | 0.5 mi | Sports facility |
| Northwood Golf Course | 0.5 mi | Sports facility |
| Northwood Golf Course | 0.5 mi | Sports facility |
| Greenspace access point | 0.7 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Hampstead Heath (Mixed Pond) | 15.9 mi |
| Hampstead Heath (Ladies Pond) | 16.1 mi |
| Hampstead Heath (Mens Pond) | 16.3 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Northwood Underground Station | 0.9 mi | Metro/tram |
| Northwood Underground Station | 1.0 mi | Metro/tram |
| Northwood Underground Station | 0.9 mi | Metro/tram |
| Northwood | 0.9 mi | Metro/tram |
| Haste Hill (Ruislip Lido Railway) | 0.9 mi | Metro/tram |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Northwood | 0.9 mi |
| Northwood Hills | 1.7 mi |
| Moor Park | 2.3 mi |
| Ruislip | 3.4 mi |
| Ruislip Manor | 3.8 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £650,000 | ||
| Detached | £999,950 | ||
| Semi-detached | £770,000 | ||
| Terraced | £478,250 | ||
| Flat | £345,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 8.5 | ||
| Violent crime | 3.7 | ||
| Burglary | 0.6 | ||
| Anti-social behaviour | 3.9 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 107.5 Mbps | ||
| Upload | 34.2 Mbps | ||
| FTTP coverage | 70.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,545 | ||
| 1 bed | £1,231 | ||
| 2 bed | £1,560 | ||
| 3 bed | £1,877 | ||
| 4+ bed | £2,601 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 11 | ||
| NOₓ | 15 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,465,000,000 | ||
| Cars & taxis | 1,170,300,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 24,215 | ||
| Total registered | 26,695 | ||
| Dormant | 320 | ||
| New (last year) | 4,588 | ||
| New (last 5 years) | 14,104 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,682 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.5% | ||
| Aged 16–64 | 59.2% | ||
| Aged 65+ | 26.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 40.1% | ||
| Asian | 50.1% | ||
| Black | 3.5% | ||
| Mixed | 2.9% | ||
| Other | 3.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 67.9% | ||
| Social rented | 23.9% | ||
| Private rented | 8.2% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 16.0% | ||
| 1 car or van | 30.6% | ||
| 2+ cars or vans | 53.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.4% | ||
| Unemployed | 2.4% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 59.0% | ||
| Semi-detached | 4.0% | ||
| Terraced | 2.8% | ||
| Flat / maisonette | 34.3% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.9% | ||
| Degree or above | 58.0% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.4% | ||
| Indoor voice (all) | 99.4% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 63.0% | ||
| Smoking prevalence | 10.6% | ||
| Infant mortality | 3.6 |