Northwood Hills
Ward · E05013575
- Ward
- Northwood Hills
- Council
- Hillingdon
- Region
- London
- Country
- England
- Constituency
- Ruislip, Northwood and Pinner
- Police
- Metropolitan Police
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Northwood Hills average (lo–hi) |
|
|---|---|---|
| Overall | 62% (41–98) | |
| Income | 54% (29–96) | |
| Employment | 61% (36–98) | |
| Education | 72% (48–96) | |
| Health | 73% (47–96) | |
| Crime | 59% (25–97) | |
| Housing & services | 34% (19–72) | |
| Living environment | 48% (30–67) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Northwood School | 0.1 mi | Non-sel | 58.4 | 75% |
| UTC Heathrow | 0.2 mi | — | 32.2 | 22% |
| Haydon School | 0.5 mi | Non-sel | 46.0 | 44% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| ACRE SURGERY | 0.4 mi | GP practice |
| CAREPOINT PRACTICE | 0.4 mi | GP practice |
| EASTBURY SURGERY | 1.2 mi | GP practice |
| THE PINN MEDICAL CENTRE | 1.3 mi | GP practice |
| NORTHWOOD MEDICAL CENTRE | 1.8 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| BARNS ON SOUTH AND WEST SIDES OF YARD AT PINNER HILL FARM | 0.7 mi | II |
| THE WHITE COTTAGE | 0.8 mi | II |
| PINNER HILL FARMHOUSE AND BRICK BARN TO REAR | 0.7 mi | II |
| TOOKE'S FOLLY AT PINNER HILL FARM | 0.7 mi | II |
| Pond Cottage | 0.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Northwood Recreation Ground | 0.4 mi | Playing field |
| Greenspace access point | 0.3 mi | Park |
| Northwood Recreation Ground | 0.5 mi | Playing field |
| Greenspace access point | 0.6 mi | Play space |
| Greenspace access point | 0.5 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Hampstead Heath (Mixed Pond) | 14.2 mi |
| Hampstead Heath (Ladies Pond) | 14.5 mi |
| Hampstead Heath (Mens Pond) | 14.6 mi |
| The Serpentine - Hyde Park | 14.5 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Northwood Hills Underground Station | 0.1 mi | Metro/tram |
| Northwood Hills Underground Station | 0.1 mi | Metro/tram |
| Northwood Hills | 0.1 mi | Metro/tram |
| Northwood Hills Underground Station | 0.2 mi | Metro/tram |
| Haste Hill (Ruislip Lido Railway) | 4.0 mi | Metro/tram |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Northwood Hills | 0.2 mi |
| Northwood | 1.2 mi |
| Pinner | 1.4 mi |
| Eastcote | 2.1 mi |
| Ruislip Manor | 2.4 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £650,000 | ||
| Detached | £799,750 | ||
| Semi-detached | £700,000 | ||
| Terraced | £650,000 | ||
| Flat | £201,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 8.5 | ||
| Violent crime | 3.7 | ||
| Burglary | 0.6 | ||
| Anti-social behaviour | 3.9 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 107.5 Mbps | ||
| Upload | 34.2 Mbps | ||
| FTTP coverage | 70.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,545 | ||
| 1 bed | £1,231 | ||
| 2 bed | £1,560 | ||
| 3 bed | £1,877 | ||
| 4+ bed | £2,601 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NO₂ | 13 | ||
| NOₓ | 17 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,465,000,000 | ||
| Cars & taxis | 1,170,300,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 24,215 | ||
| Total registered | 26,695 | ||
| Dormant | 320 | ||
| New (last year) | 4,588 | ||
| New (last 5 years) | 14,104 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,945 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 18.8% | ||
| Aged 16–64 | 63.7% | ||
| Aged 65+ | 17.5% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 47.9% | ||
| Asian | 38.8% | ||
| Black | 4.0% | ||
| Mixed | 3.2% | ||
| Other | 6.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 59.3% | ||
| Social rented | 7.1% | ||
| Private rented | 33.6% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 23.4% | ||
| 1 car or van | 44.6% | ||
| 2+ cars or vans | 32.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 65.0% | ||
| Unemployed | 3.3% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 20.4% | ||
| Semi-detached | 38.5% | ||
| Terraced | 2.0% | ||
| Flat / maisonette | 38.5% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.9% | ||
| Degree or above | 46.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.4% | ||
| Indoor voice (all) | 99.4% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 63.0% | ||
| Smoking prevalence | 10.6% | ||
| Infant mortality | 3.6 |