Heston Central
Ward · E05013617
- Ward
- Heston Central
- Council
- Hounslow
- Region
- London
- Country
- England
- Constituency
- Feltham and Heston
- Police
- Metropolitan Police
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Heston Central average (lo–hi) |
|
|---|---|---|
| Overall | 29% (21–46) | |
| Income | 28% (13–43) | |
| Employment | 42% (28–54) | |
| Education | 37% (24–45) | |
| Health | 59% (29–87) | |
| Crime | 35% (18–63) | |
| Housing & services | 6% (2–12) | |
| Living environment | 20% (8–34) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Tarbiyyah Secondary School for Boys | 0.4 mi | — | — | — |
| Heston Community School | 0.6 mi | Non-sel | 49.6 | 53% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| JERSEY PRACTICE | 0.4 mi | GP practice |
| HMC HEALTH HESTON GREAT WEST | 0.4 mi | GP practice |
| SKYWAYS MEDICAL CENTRE | 1.3 mi | GP practice |
| BATH ROAD SURGERY | 1.3 mi | GP practice |
| HOUNSLOW MEDICAL CENTRE | 1.3 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 133, HESTON ROAD | 0.7 mi | II |
| VICARAGE OF ST LEONARDS PARISH CHURCH INCLUDING ST LEONARDS LODGE TO REAR | 0.7 mi | II |
| WAR MEMORIAL | 0.6 mi | II |
| HESTON CHURCH LYCH GATE | 0.7 mi | II |
| TICKET HALL AND SHOPS AT HOUNSLOW WEST UNDERGROUND STATION | 0.8 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Sutton Playing Field | 0.1 mi | Playing field |
| Sutton Playing Field | 0.2 mi | Playing field |
| Greenspace access point | 0.5 mi | Sports facility |
| Greenspace access point | 0.5 mi | Sports facility |
| Sutton Playing Field | 0.3 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 10.7 mi |
| Hampstead Heath (Mixed Pond) | 15.6 mi |
| Hampstead Heath (Ladies Pond) | 17.3 mi |
| Hampstead Heath (Mens Pond) | 17.4 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Hounslow West Underground Station | 0.9 mi | Metro/tram |
| Hounslow West Underground Station | 0.9 mi | Metro/tram |
| Hounslow West Station | 0.8 mi | Metro/tram |
| Hounslow Central Station | 1.5 mi | Metro/tram |
| Hounslow Central Underground Station | 1.6 mi | Metro/tram |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Hounslow West | 0.9 mi |
| Hounslow Central | 1.6 mi |
| Hounslow East | 1.4 mi |
| Osterley | 1.6 mi |
| Hatton Cross | 2.7 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £545,000 | ||
| Detached | £825,000 | ||
| Semi-detached | £555,000 | ||
| Terraced | £545,000 | ||
| Flat | £280,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.0 | ||
| Violent crime | 4.7 | ||
| Burglary | 1.5 | ||
| Anti-social behaviour | 4.9 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 131.6 Mbps | ||
| Upload | 35.0 Mbps | ||
| FTTP coverage | 49.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,897 | ||
| 1 bed | £1,538 | ||
| 2 bed | £1,892 | ||
| 3 bed | £2,173 | ||
| 4+ bed | £3,011 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NO₂ | 18 | ||
| NOₓ | 25 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,029,600,000 | ||
| Cars & taxis | 824,300,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 21,764 | ||
| Total registered | 23,988 | ||
| Dormant | 239 | ||
| New (last year) | 4,244 | ||
| New (last 5 years) | 12,469 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,060 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 18.6% | ||
| Aged 16–64 | 69.4% | ||
| Aged 65+ | 12.0% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 15.5% | ||
| Asian | 68.8% | ||
| Black | 0.6% | ||
| Mixed | 2.5% | ||
| Other | 12.5% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 71.8% | ||
| Social rented | 2.1% | ||
| Private rented | 25.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 18.4% | ||
| 1 car or van | 38.3% | ||
| 2+ cars or vans | 43.3% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.0% | ||
| Unemployed | 5.2% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.4% | ||
| Semi-detached | 82.8% | ||
| Terraced | 3.6% | ||
| Flat / maisonette | 8.2% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.4% | ||
| Degree or above | 37.6% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 58.1% | ||
| Smoking prevalence | 8.1% | ||
| Infant mortality | 4.8 |