Osterley & Spring Grove
Ward · E05013626
- Council
- Hounslow
- Region
- London
- Country
- England
- Constituency
- Brentford and Isleworth
- Police
- Metropolitan Police
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 8 Lower Super Output Areas in this area.
More deprivedLess deprived |
Osterley & Spring Grove average (lo–hi) |
|
|---|---|---|
| Overall | 56% (30–67) | |
| Income | 51% (23–66) | |
| Employment | 65% (28–74) | |
| Education | 76% (56–88) | |
| Health | 86% (56–97) | |
| Crime | 52% (24–70) | |
| Housing & services | 21% (15–34) | |
| Living environment | 17% (10–26) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Nishkam School West London | 0.3 mi | — | 62.5 | 77% |
| Isleworth and Syon School for Boys | 0.3 mi | Non-sel | 43.1 | 38% |
| Bolder Academy | 0.5 mi | Non-sel | 45.6 | 41% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| THORNBURY ROAD CENTRE FOR HEALTH | 1.0 mi | GP practice |
| B&I PCN HUB | 1.0 mi | GP practice |
| SPRING GROVE MEDICAL PRACTICE | 1.0 mi | GP practice |
| MEDICAL CENTRE | 1.8 mi | GP practice |
| HIYOS | 2.1 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| ENTRANCE LODGES TO OSTERLEY PARK | 0.3 mi | II |
| GATE PIERS WITHIN OSTERLEY PARK | 0.3 mi | II |
| WYKE GARDENS, WYKE GREEN | 0.4 mi | II |
| LANCASTER HOUSE | 0.6 mi | II |
| STATUE KNOWN AS GHOST OR DESCENT FROM THE CROSS IMMEDIATELY TO THE SOUTH OF CAMPION HOUSE (FORMERLY THORNBURY HOUSE) | 0.6 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.3 mi | Play space |
| Jersey Gardens | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Playing field |
| Jersey Gardens | 0.2 mi | Park |
| Jersey Gardens | 0.2 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 9.1 mi |
| Hampstead Heath (Mixed Pond) | 14.0 mi |
| Hampstead Heath (Mens Pond) | 15.8 mi |
| Hampstead Heath (Ladies Pond) | 15.7 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Osterley Underground Station | 0.7 mi | Metro/tram |
| Osterley | 0.7 mi | Metro/tram |
| Osterley Underground Station | 0.7 mi | Metro/tram |
| Osterley | 0.6 mi | Metro/tram |
| Osterley Underground Station | 0.7 mi | Metro/tram |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Osterley | 0.7 mi |
| Boston Manor | 2.5 mi |
| Hounslow East | 1.7 mi |
| Hounslow Central | 1.8 mi |
| Northfields | 2.7 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £525,000 | ||
| Detached | £720,000 | ||
| Semi-detached | £1,266,950 | ||
| Terraced | £522,500 | ||
| Flat | £463,750 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 15.2 | ||
| Violent crime | 3.9 | ||
| Burglary | 1.4 | ||
| Anti-social behaviour | 8.7 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 142.6 Mbps | ||
| Upload | 35.2 Mbps | ||
| FTTP coverage | 61.6% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,897 | ||
| 1 bed | £1,538 | ||
| 2 bed | £1,892 | ||
| 3 bed | £2,173 | ||
| 4+ bed | £3,011 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NO₂ | 17 | ||
| NOₓ | 24 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 15 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 2 | ||
| Cyclist | 3 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,029,600,000 | ||
| Cars & taxis | 824,300,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 21,764 | ||
| Total registered | 23,988 | ||
| Dormant | 239 | ||
| New (last year) | 4,244 | ||
| New (last 5 years) | 12,469 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,052 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 15.8% | ||
| Aged 16–64 | 68.5% | ||
| Aged 65+ | 15.7% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 37.8% | ||
| Asian | 42.5% | ||
| Black | 5.6% | ||
| Mixed | 4.5% | ||
| Other | 9.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 54.2% | ||
| Social rented | 3.3% | ||
| Private rented | 42.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 25.8% | ||
| 1 car or van | 42.2% | ||
| 2+ cars or vans | 32.1% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.3% | ||
| Unemployed | 5.8% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 14.6% | ||
| Semi-detached | 38.3% | ||
| Terraced | 4.7% | ||
| Flat / maisonette | 39.3% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.8% | ||
| Degree or above | 51.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 58.1% | ||
| Smoking prevalence | 8.1% | ||
| Infant mortality | 4.8 |