Frognal
Ward · E05013657
- Ward
- Frognal
- Council
- Camden
- Region
- London
- Country
- England
- Constituency
- Hampstead and Highgate
- Police
- Metropolitan Police
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Frognal average (lo–hi) |
|
|---|---|---|
| Overall | 79% (55–86) | |
| Income | 78% (51–93) | |
| Employment | 83% (60–95) | |
| Education | 83% (67–98) | |
| Health | 88% (59–98) | |
| Crime | 76% (38–85) | |
| Housing & services | 77% (39–93) | |
| Living environment | 18% (9–42) |
Your MP
Labour
Hampstead and Highgate
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| University College School | 0.1 mi | — | 15.9 | 0% |
| St Margaret's School | 0.4 mi | — | 56.3 | 73% |
| Heathside Preparatory School | 0.4 mi | Non-sel | — | — |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| CHOLMLEY GARDENS SURGERY | 0.6 mi | GP practice |
| KEATS GROUP PRACTICE | 0.7 mi | GP practice |
| GRAY'S INN MEDICAL GROUP WEST HAMPSTEAD | 0.7 mi | GP practice |
| GRAY'S INN MEDICAL GROUP HAMPSTEAD | 0.8 mi | GP practice |
| WEST HAMPSTEAD MEDICAL CENTRE | 0.8 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| MARYON HALL (NUMBER 19) AND MARYON HOUSE (NUMBER 21) | 0.00 mi | II |
| OLD FROGNAL COURT | 0.01 mi | II |
| MANOR LODGE | 0.06 mi | II |
| 66, FROGNAL | 0.06 mi | II* |
| 49 AND 51, FROGNAL | 0.07 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Cumberland Lawn Tennis Club | 0.6 mi | Sports facility |
| Cumberland Lawn Tennis Club | 0.6 mi | Sports facility |
| Cumberland Lawn Tennis Club | 0.6 mi | Sports facility |
| Hampstead Cricket Club | 0.5 mi | Playing field |
| Greenspace access point | 0.5 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Hampstead Heath (Mixed Pond) | 1.1 mi |
| Hampstead Heath (Mens Pond) | 2.6 mi |
| Hampstead Heath (Ladies Pond) | 3.0 mi |
| The Serpentine - Hyde Park | 4.3 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Hampstead Underground Station | 0.5 mi | Metro/tram |
| Hampstead Underground Station | 0.4 mi | Metro/tram |
| Hampstead Station | 0.4 mi | Metro/tram |
| Hampstead Station | 0.4 mi | Metro/tram |
| Hampstead Underground Station | 0.4 mi | Metro/tram |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Hampstead | 0.4 mi |
| Finchley Road | 0.7 mi |
| West Hampstead | 0.8 mi |
| Swiss Cottage | 1.0 mi |
| Belsize Park | 1.1 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £990,000 | ||
| Detached | £6,325,000 | ||
| Semi-detached | £6,800,000 | ||
| Terraced | £3,372,500 | ||
| Flat | £980,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.2 | ||
| Violent crime | 3.9 | ||
| Burglary | 0.9 | ||
| Anti-social behaviour | 4.7 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 91.8 Mbps | ||
| Upload | 24.9 Mbps | ||
| FTTP coverage | 47.6% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £2,684 | ||
| 1 bed | £1,949 | ||
| 2 bed | £2,488 | ||
| 3 bed | £2,903 | ||
| 4+ bed | £3,804 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 15 | ||
| NO₂ | 20 | ||
| NOₓ | 30 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 277,800,000 | ||
| Cars & taxis | 196,300,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 27,767 | ||
| Total registered | 30,219 | ||
| Dormant | 586 | ||
| New (last year) | 3,203 | ||
| New (last 5 years) | 11,127 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,412 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 19.4% | ||
| Aged 16–64 | 68.7% | ||
| Aged 65+ | 11.9% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 67.5% | ||
| Asian | 15.9% | ||
| Black | 1.8% | ||
| Mixed | 7.2% | ||
| Other | 7.7% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 48.7% | ||
| Social rented | 5.0% | ||
| Private rented | 46.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 45.3% | ||
| 1 car or van | 41.2% | ||
| 2+ cars or vans | 13.5% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 69.7% | ||
| Unemployed | 2.8% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.9% | ||
| Semi-detached | 7.3% | ||
| Terraced | 2.1% | ||
| Flat / maisonette | 83.4% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 5.7% | ||
| Degree or above | 75.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.9% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 52.4% | ||
| Smoking prevalence | 11.7% | ||
| Infant mortality | 4.1 |