Brimsdown
Ward · E05013674
- Ward
- Brimsdown
- Council
- Enfield
- Region
- London
- Country
- England
- Constituency
- Enfield North
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ510k | +3.0% | +317% | +20% |
| Semi-detached | ยฃ485k | +1.7% | +569% | +73% |
| Terraced | ยฃ428k | +0.7% | +561% | +73% |
| Flat | ยฃ260k | +6.1% | +512% | +8% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Ark John Keats Academy | 0.6 mi | Non-sel | 50.1 | 49% |
| Oasis Academy Enfield | 1.0 mi | Non-sel | 38.4 | 35% |
| Freshsteps Independent school | 1.0 mi | โ | 1.2 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,753 | ||
| 1 bed | ยฃ1,361 | ||
| 2 bed | ยฃ1,693 | ||
| 3 bed | ยฃ2,008 | ||
| 4+ bed | ยฃ2,709 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,896 | ||
| Violence & sexual offences | 832 | ||
| Burglary | 201 | ||
| Anti-social behaviour | 538 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.6% | ||
| Gigabit | 88.8% | ||
| Full fibre (FTTP) | 31.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.9% | ||
| Indoor voice (all) | 99.2% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Brimsdown average (lo–hi) |
|
|---|---|---|
| Overall | 14% (6โ25) | |
| Income | 7% (2โ18) | |
| Employment | 16% (9โ40) | |
| Education | 16% (8โ22) | |
| Health | 42% (22โ73) | |
| Crime | 33% (9โ60) | |
| Housing & services | 10% (3โ25) | |
| Living environment | 37% (19โ52) |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Weir with Inlet Pipes at King George Pumping Station and Adjacent to King George Reservoir | II | 1.8 mi |
| Water Tower House at King George Pumping Station | II | 1.8 mi |
| Pump House at King George Pumping Station | II | 1.8 mi |
| Sluice Gates and Flanking Walls at Intake from the Lea Navigation to King George Pumping Station | II | 1.8 mi |
| Retort House and King George Pumping Station | II | 1.8 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 20,793 | ||
| Total registered | 23,255 | ||
| Dormant | 301 | ||
| New (last year) | 3,794 | ||
| New (last 5 years) | 11,652 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 18 | ||
| NOโ | 26 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 11 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,109,800,000 | ||
| Cars & taxis | 802,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,275 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 24.3% | ||
| Aged 16โ64 | 65.4% | ||
| Aged 65+ | 10.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 36.9% | ||
| Asian | 12.0% | ||
| Black | 27.3% | ||
| Mixed | 6.6% | ||
| Other | 17.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 30.4% | ||
| Social rented | 38.8% | ||
| Private rented | 29.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.8% | ||
| Semi-detached | 16.8% | ||
| Terraced | 15.4% | ||
| Flat / maisonette | 64.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 39.4% | ||
| 1 car or van | 43.0% | ||
| 2+ cars or vans | 17.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.9% | ||
| Unemployed | 5.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 30.2% | ||
| Degree or above | 29.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 62.4% | ||
| Smoking prevalence | 13.7% | ||
| Infant mortality | 3.0 |