Brook Green
Ward · E05013735
- Ward
- Brook Green
- Council
- Hammersmith and Fulham
- Region
- London
- Country
- England
- Constituency
- Hammersmith and Chiswick
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.0m | +233% | +66% | 2.4ร |
| Semi-detached | ยฃ3.4m | +211% | +725% | 12.2ร |
| Terraced | ยฃ1.8m | +8.8% | +677% | 7.4ร |
| Flat | ยฃ485k | -11% | +514% | 2.0ร |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St Paul's Girls' School | 0.2 mi | โ | 22.6 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ2,702 | ||
| 1 bed | ยฃ1,906 | ||
| 2 bed | ยฃ2,501 | ||
| 3 bed | ยฃ2,857 | ||
| 4+ bed | ยฃ4,027 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,980 | ||
| Violence & sexual offences | 470 | ||
| Burglary | 89 | ||
| Anti-social behaviour | 427 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.4% | ||
| Gigabit | 86.7% | ||
| Full fibre (FTTP) | 79.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Brook Green average (lo–hi) |
|
|---|---|---|
| Overall | 55% (23โ69) | |
| Income | 55% (22โ66) | |
| Employment | 60% (18โ77) | |
| Education | 85% (61โ98) | |
| Health | 63% (35โ76) | |
| Crime | 51% (19โ85) | |
| Housing & services | 50% (30โ73) | |
| Living environment | 13% (1โ33) |
Your MP
Labour
Hammersmith and Chiswick
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,012 | ||
| Total registered | 17,374 | ||
| Dormant | 339 | ||
| New (last year) | 2,406 | ||
| New (last 5 years) | 7,848 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 16 | ||
| NOโ | 21 | ||
| NOโ | 31 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 3 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 301,200,000 | ||
| Cars & taxis | 212,300,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 1 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,465 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 18.7% | ||
| Aged 16โ64 | 71.8% | ||
| Aged 65+ | 9.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 78.1% | ||
| Asian | 5.9% | ||
| Black | 5.4% | ||
| Mixed | 6.0% | ||
| Other | 4.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 47.6% | ||
| Social rented | 16.5% | ||
| Private rented | 35.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 0.8% | ||
| Semi-detached | 2.0% | ||
| Terraced | 38.5% | ||
| Flat / maisonette | 58.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 49.1% | ||
| 1 car or van | 42.3% | ||
| 2+ cars or vans | 8.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 71.6% | ||
| Unemployed | 4.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 5.6% | ||
| Degree or above | 70.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 45.6% | ||
| Smoking prevalence | 12.0% | ||
| Infant mortality | 4.5 |