Heathfield
Ward · E05013781
- Ward
- Heathfield
- Council
- Richmond upon Thames
- Region
- London
- Country
- England
- Constituency
- Twickenham
- Police
- Metropolitan Police
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 6 Lower Super Output Areas in this area.
More deprivedLess deprived |
Heathfield average (lo–hi) |
|
|---|---|---|
| Overall | 55% (21–87) | |
| Income | 43% (13–74) | |
| Employment | 49% (22–84) | |
| Education | 57% (22–96) | |
| Health | 75% (54–96) | |
| Crime | 50% (25–69) | |
| Housing & services | 75% (28–98) | |
| Living environment | 28% (16–37) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Turing House School | 0.2 mi | Non-sel | 53.9 | 65% |
| Twickenham School | 0.4 mi | — | 46.5 | 40% |
| The Heathland School | 0.7 mi | Non-sel | 52.0 | 57% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| WOODLAWN MEDICAL CENTRE | 0.5 mi | GP practice |
| JUBILEE SURGERY | 0.6 mi | GP practice |
| CRANE PARK SURGERY | 0.6 mi | GP practice |
| STAINES ROAD MEDICAL CENTRE | 1.0 mi | GP practice |
| LITTLE PARK SURGERY | 2.1 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| BRICK TOWER SHOT TOWER | 0.6 mi | II |
| CHURCH OF ALL SAINTS | 1.5 mi | II |
| GATEPIERS TO ROYAL MILITARY SCHOOL OF MUSIC | 1.3 mi | II |
| CHURCH OF ALL SAINTS | 2.0 mi | II |
| KNELLER HALL AND BOUNDARY WALLS ROYAL MILITARY SCHOOL OF MUSIC | 1.3 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Heathfield Recreation Ground | 0.05 mi | Playing field |
| Heathfield Recreation Ground | 0.1 mi | Playing field |
| Heathfield Recreation Ground | 0.1 mi | Playing field |
| Greenspace access point | 0.2 mi | Play space |
| Heathfield Recreation Ground | 0.2 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 11.2 mi |
| Hampstead Heath (Mixed Pond) | 17.4 mi |
| Hampstead Heath (Mens Pond) | 19.2 mi |
| Hampstead Heath (Ladies Pond) | 19.1 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Whitton Station | 0.7 mi | Rail station |
| Whitton Rail Station | 0.7 mi | Rail station |
| Hounslow Rail Station | 1.7 mi | Rail station |
| Hounslow | 1.7 mi | Rail station |
| Fulwell | 1.6 mi | Rail station |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Hounslow Central | 2.2 mi |
| Hounslow East | 2.3 mi |
| Hounslow West | 2.3 mi |
| Osterley | 3.4 mi |
| Hatton Cross | 4.1 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £640,000 | ||
| Detached | £685,000 | ||
| Semi-detached | £640,000 | ||
| Terraced | £697,500 | ||
| Flat | £310,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.8 | ||
| Violent crime | 3.1 | ||
| Burglary | 1.6 | ||
| Anti-social behaviour | 3.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 123.5 Mbps | ||
| Upload | 24.3 Mbps | ||
| FTTP coverage | 57.0% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £2,232 | ||
| 1 bed | £1,653 | ||
| 2 bed | £2,122 | ||
| 3 bed | £2,563 | ||
| 4+ bed | £3,766 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NO₂ | 16 | ||
| NOₓ | 22 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 507,800,000 | ||
| Cars & taxis | 401,300,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 15,192 | ||
| Total registered | 16,230 | ||
| Dormant | 221 | ||
| New (last year) | 1,753 | ||
| New (last 5 years) | 6,214 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,716 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 19.8% | ||
| Aged 16–64 | 65.2% | ||
| Aged 65+ | 15.0% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 72.2% | ||
| Asian | 12.2% | ||
| Black | 3.3% | ||
| Mixed | 7.5% | ||
| Other | 4.8% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 59.3% | ||
| Social rented | 30.3% | ||
| Private rented | 10.1% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 18.1% | ||
| 1 car or van | 51.2% | ||
| 2+ cars or vans | 30.7% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.5% | ||
| Unemployed | 5.0% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.6% | ||
| Semi-detached | 57.3% | ||
| Terraced | 37.1% | ||
| Flat / maisonette | 3.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.0% | ||
| Degree or above | 37.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.0% | ||
| Indoor voice (all) | 99.3% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 56.3% | ||
| Smoking prevalence | 9.3% | ||
| Infant mortality | 1.5 |