Abbey
Ward · E05013810
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.1m | +50% | +678% | 2.5ร |
| Semi-detached | ยฃ825k | -31% | +725% | 2.9ร |
| Terraced | ยฃ960k | +3.2% | +860% | 3.9ร |
| Flat | ยฃ470k | +2.7% | +683% | +96% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Harris Academy Wimbledon | 0.2 mi | Non-sel | 58.3 | 69% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ2,080 | ||
| 1 bed | ยฃ1,567 | ||
| 2 bed | ยฃ1,935 | ||
| 3 bed | ยฃ2,300 | ||
| 4+ bed | ยฃ3,155 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,251 | ||
| Violence & sexual offences | 379 | ||
| Burglary | 47 | ||
| Anti-social behaviour | 251 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.3% | ||
| Gigabit | 93.2% | ||
| Full fibre (FTTP) | 73.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Abbey average (lo–hi) |
|
|---|---|---|
| Overall | 69% (22โ96) | |
| Income | 61% (7โ97) | |
| Employment | 72% (23โ98) | |
| Education | 82% (34โ100) | |
| Health | 76% (39โ99) | |
| Crime | 60% (22โ92) | |
| Housing & services | 82% (59โ97) | |
| Living environment | 22% (11โ53) |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| London Regional Transport Station,including Adjacent Shops to Left and Right South Wimbledon London Regional Transport Station | II | 0.2 mi |
| Wall Running Along South Side of Road | II | 0.4 mi |
| Two Street Lamps Outside No 12 and No 34 Station Road | II | 0.5 mi |
| Wheel House at Misters Liberty's Printworks | II | 0.5 mi |
| Colour House at Misters Liberty's Print Works | II | 0.5 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 15,319 | ||
| Total registered | 16,749 | ||
| Dormant | 267 | ||
| New (last year) | 2,410 | ||
| New (last 5 years) | 7,785 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 17 | ||
| NOโ | 25 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 8 | ||
| Fatal | 1 | ||
| Serious | 0 | ||
| Killed/serious | 1 | ||
| Pedestrian | 5 | ||
| Cyclist | 3 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 404,400,000 | ||
| Cars & taxis | 311,200,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,867 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 22.5% | ||
| Aged 16โ64 | 69.5% | ||
| Aged 65+ | 8.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 49.1% | ||
| Asian | 21.2% | ||
| Black | 18.1% | ||
| Mixed | 5.7% | ||
| Other | 5.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 24.3% | ||
| Social rented | 53.3% | ||
| Private rented | 22.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.2% | ||
| Semi-detached | 4.3% | ||
| Terraced | 16.5% | ||
| Flat / maisonette | 77.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 50.3% | ||
| 1 car or van | 40.3% | ||
| 2+ cars or vans | 9.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.6% | ||
| Unemployed | 4.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.6% | ||
| Degree or above | 39.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 63.8% | ||
| Smoking prevalence | 6.1% | ||
| Infant mortality | 3.4 |