Forest Gate South
Ward · E05013912
- Ward
- Forest Gate South
- Council
- Newham
- Region
- London
- Country
- England
- Constituency
- Stratford and Bow
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.1m | +4.5% | +1111% | 2.7ร |
| Semi-detached | ยฃ1.1m | +84% | +1483% | 4.1ร |
| Terraced | ยฃ625k | +2.4% | +1036% | 2.5ร |
| Flat | ยฃ356k | +6.3% | +933% | +48% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Quwwat Ul Islam Girls' School | 0.3 mi | โ | 52.6 | 47% |
| Forest Gate Community School | 0.4 mi | Non-sel | 58.1 | 68% |
| Stratford School Academy | 0.4 mi | Non-sel | 53.9 | 63% |
| St Bonaventure's RC School | 0.5 mi | Non-sel | 47.3 | 47% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,900 | ||
| 1 bed | ยฃ1,608 | ||
| 2 bed | ยฃ1,964 | ||
| 3 bed | ยฃ2,173 | ||
| 4+ bed | ยฃ2,636 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3,817 | ||
| Violence & sexual offences | 948 | ||
| Burglary | 147 | ||
| Anti-social behaviour | 666 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.7% | ||
| Gigabit | 88.6% | ||
| Full fibre (FTTP) | 72.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 100.0% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Forest Gate South average (lo–hi) |
|
|---|---|---|
| Overall | 18% (5โ38) | |
| Income | 15% (1โ33) | |
| Employment | 29% (15โ47) | |
| Education | 36% (22โ49) | |
| Health | 36% (22โ61) | |
| Crime | 26% (4โ64) | |
| Housing & services | 6% (2โ19) | |
| Living environment | 16% (4โ30) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 24,999 | ||
| Total registered | 28,445 | ||
| Dormant | 255 | ||
| New (last year) | 5,902 | ||
| New (last 5 years) | 17,136 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 15 | ||
| NOโ | 20 | ||
| NOโ | 30 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 3 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 595,600,000 | ||
| Cars & taxis | 446,100,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,830 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.4% | ||
| Aged 16โ64 | 73.7% | ||
| Aged 65+ | 9.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 38.0% | ||
| Asian | 29.5% | ||
| Black | 20.2% | ||
| Mixed | 6.0% | ||
| Other | 6.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 27.1% | ||
| Social rented | 27.4% | ||
| Private rented | 45.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.1% | ||
| Semi-detached | 6.1% | ||
| Terraced | 27.3% | ||
| Flat / maisonette | 63.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 58.1% | ||
| 1 car or van | 32.9% | ||
| 2+ cars or vans | 9.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 66.3% | ||
| Unemployed | 6.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.4% | ||
| Degree or above | 41.3% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 59.0% | ||
| Smoking prevalence | 11.0% | ||
| Infant mortality | 3.1 |