Cunningham
Ward · E05013951
- Ward
- Cunningham
- Council
- St Albans
- County
- Hertfordshire
- Region
- East of England
- Country
- England
- Constituency
- St Albans
- Police
- Hertfordshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
Cunningham average (lo–hi) |
|
|---|---|---|
| Overall | 66% (27–97) | |
| Income | 53% (21–97) | |
| Employment | 57% (15–97) | |
| Education | 69% (38–98) | |
| Health | 67% (27–94) | |
| Crime | 52% (21–84) | |
| Housing & services | 93% (89–98) | |
| Living environment | 66% (41–89) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Samuel Ryder Academy | 0.09 mi | Non-sel | 56.5 | 70% |
| Verulam School | 1.2 mi | Non-sel | 52.5 | 55% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| HATFIELD ROAD SURGERY | 1.6 mi | GP practice |
| COMM GYNAECOLOGY CLINIC2 | 1.4 mi | GP practice |
| VERULAM MEDICAL GROUP | 1.4 mi | GP practice |
| CATS - VERULAM GYNAECOLOGY | 1.4 mi | GP practice |
| SUMMERFIELD HEALTH CENTRE | 1.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| LITTLE CELLBARNES FARMHOUSE | 0.4 mi | II |
| LYS EIRA | 0.7 mi | II |
| ARCH AND LODGES TO SOPWELL HOUSE DRIVE | 0.7 mi | II |
| CUNNINGHAM HILL FARMHOUSE | 0.8 mi | II |
| BARN AND ATTACHED STABLE ON EAST SIDE OF SOPWELL HOME FARM | 0.9 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.3 mi | Sports facility |
| North Orbital Fields | 0.4 mi | Park |
| Greenspace access point | 0.5 mi | Sports facility |
| North Orbital Fields | 0.4 mi | Park |
| Greenspace access point | 0.5 mi | Sports facility |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| St Albans City Rail Station | 1.3 mi | Rail station |
| St Albans City Rail Station | 1.4 mi | Rail station |
| St Albans City Rail Station | 1.4 mi | Rail station |
| St Albans Abbey Rail Station | 1.9 mi | Rail station |
| St Albans Abbey Rail Station | 1.9 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £460,000 | ||
| Detached | £962,500 | ||
| Semi-detached | £580,000 | ||
| Terraced | £463,750 | ||
| Flat | £282,750 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 5.7 | ||
| Violent crime | 3.2 | ||
| Burglary | 0.6 | ||
| Anti-social behaviour | 2.6 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 67.6 Mbps | ||
| Upload | 20.7 Mbps | ||
| FTTP coverage | 31.6% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,901 | ||
| 1 bed | £1,248 | ||
| 2 bed | £1,602 | ||
| 3 bed | £1,983 | ||
| 4+ bed | £2,878 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NO₂ | 11 | ||
| NOₓ | 15 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,355 | ||
| Total registered | 10,132 | ||
| Dormant | 168 | ||
| New (last year) | 1,116 | ||
| New (last 5 years) | 3,932 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,713 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 23.9% | ||
| Aged 16–64 | 60.8% | ||
| Aged 65+ | 15.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 71.9% | ||
| Asian | 14.8% | ||
| Black | 2.4% | ||
| Mixed | 6.7% | ||
| Other | 4.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 57.9% | ||
| Social rented | 33.6% | ||
| Private rented | 8.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 19.3% | ||
| 1 car or van | 45.7% | ||
| 2+ cars or vans | 35.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 65.0% | ||
| Unemployed | 3.0% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 13.4% | ||
| Semi-detached | 42.9% | ||
| Terraced | 19.6% | ||
| Flat / maisonette | 24.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.0% | ||
| Degree or above | 39.6% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 95.8% | ||
| Indoor voice (all) | 96.6% | ||
| 5G outdoor (any) | 99.9% |