Matlock East & Tansley
Ward · E05014604
- Parish
- Tansley
- Council
- Derbyshire Dales
- County
- Derbyshire
- Region
- East Midlands
- Country
- England
- Constituency
- Derbyshire Dales
- Police
- Derbyshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
Matlock East & Tansley average (lo–hi) |
|
|---|---|---|
| Overall | 66% (8–79) | |
| Income | 66% (6–85) | |
| Employment | 61% (3–80) | |
| Education | 67% (9–83) | |
| Health | 54% (10–71) | |
| Crime | 59% (14–93) | |
| Housing & services | 63% (32–79) | |
| Living environment | 51% (29–77) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Highfields School | 0.8 mi | Non-sel | 47.0 | 43% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| LIME GROVE MEDICAL CENTRE | 2.4 mi | GP practice |
| MATLOCK AND ASHOVER PRACTICE | 4.4 mi | GP practice |
| CREDAS MEDICAL | 6.3 mi | GP practice |
| CRICH MEDICAL PRACTICE | 6.2 mi | GP practice |
| HANNAGE BROOK MEDICAL CENTRE | 6.2 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| KNOLL HOUSE | 0.2 mi | II* |
| SCHOLES MILL | 0.5 mi | II |
| The Grove and the Beeches | 0.5 mi | II |
| Smithy, Upper Lumsdale | 0.6 mi | II |
| BROOK HOUSE | 0.6 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.3 mi | Playing field |
| Greenspace access point | 0.2 mi | Playing field |
| Greenspace access point | 0.3 mi | Play space |
| Greenspace access point | 0.2 mi | Playing field |
| Greenspace access point | 0.3 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Matlock Rail Station | 2.4 mi | Rail station |
| Matlock (Peak Rail) | 2.5 mi | Metro/tram |
| Matlock (Peak Rail) | 2.5 mi | Metro/tram |
| Matlock Rail Station | 2.7 mi | Rail station |
| Matlock (Peak Rail) | 2.7 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £176,000 | ||
| Detached | £430,000 | ||
| Semi-detached | £130,000 | ||
| Terraced | £291,000 | ||
| Flat | £175,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.7 | ||
| Violent crime | 3.2 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 3.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 66.8 Mbps | ||
| Upload | 14.9 Mbps | ||
| FTTP coverage | 39.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £760 | ||
| 1 bed | £550 | ||
| 2 bed | £704 | ||
| 3 bed | £843 | ||
| 4+ bed | £1,261 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NO₂ | 6 | ||
| NOₓ | 7 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,289 | ||
| Total registered | 4,500 | ||
| Dormant | 104 | ||
| New (last year) | 393 | ||
| New (last 5 years) | 1,464 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,176 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 12.8% | ||
| Aged 16–64 | 55.5% | ||
| Aged 65+ | 31.7% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.5% | ||
| Asian | 0.4% | ||
| Black | 0.0% | ||
| Mixed | 0.8% | ||
| Other | 0.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.5% | ||
| Social rented | 10.3% | ||
| Private rented | 10.1% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.2% | ||
| 1 car or van | 34.0% | ||
| 2+ cars or vans | 57.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.9% | ||
| Unemployed | 0.7% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 51.6% | ||
| Semi-detached | 31.4% | ||
| Terraced | 13.4% | ||
| Flat / maisonette | 3.4% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.5% | ||
| Degree or above | 42.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 74.5% | ||
| Indoor voice (all) | 77.9% | ||
| 5G outdoor (any) | 83.2% |