Haywards Heath Ashenground
Ward · E05014727
- Parish
- Haywards Heath
- Council
- Mid Sussex
- County
- West Sussex
- Region
- South East
- Country
- England
- Constituency
- Mid Sussex
- Police
- Sussex
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
Haywards Heath Ashenground average (lo–hi) |
|
|---|---|---|
| Overall | 77% (41–97) | |
| Income | 66% (34–90) | |
| Employment | 73% (30–91) | |
| Education | 73% (37–94) | |
| Health | 81% (48–96) | |
| Crime | 59% (42–97) | |
| Housing & services | 54% (31–70) | |
| Living environment | 68% (47–86) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Oathall Community College | 1.2 mi | Non-sel | 51.6 | 58% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| NEWTONS PRACTICE | 0.9 mi | GP practice |
| HAYWARDS HEATH GP HUB | 1.2 mi | GP practice |
| DOLPHINS PRACTICE | 1.2 mi | GP practice |
| NORTHLANDS WOOD SURGERY | 1.3 mi | GP practice |
| LINDFIELD MEDICAL CENTRE | 2.3 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| OLD NURSERIES | 0.1 mi | II |
| BIG PENNIES HOUSE | 0.2 mi | II |
| LITTLE HAYWARDS FARM | 0.2 mi | II |
| CHAPEL OF ST FRANCIS' HOSPITAL | 0.4 mi | II |
| MAIN BLOCK OF ST FRANCIS' HOSPITAL | 0.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Hove | 14.3 mi |
| Brighton Central | 14.8 mi |
| Brighton Kemptown | 15.2 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Haywards Heath Rail Station | 1.3 mi | Rail station |
| Haywards Heath Rail Station | 1.4 mi | Rail station |
| Haywards Heath Rail Station | 1.4 mi | Rail station |
| Wivelsfield Rail Station | 2.7 mi | Rail station |
| Wivelsfield Rail Station | 2.6 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £452,500 | ||
| Detached | £580,000 | ||
| Semi-detached | £390,000 | ||
| Terraced | £335,000 | ||
| Flat | £220,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.6 | ||
| Violent crime | 2.5 | ||
| Burglary | 0.9 | ||
| Anti-social behaviour | 4.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 64.8 Mbps | ||
| Upload | 20.0 Mbps | ||
| FTTP coverage | 44.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,395 | ||
| 1 bed | £988 | ||
| 2 bed | £1,265 | ||
| 3 bed | £1,587 | ||
| 4+ bed | £2,177 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 7 | ||
| NOₓ | 9 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,020 | ||
| Total registered | 8,586 | ||
| Dormant | 170 | ||
| New (last year) | 946 | ||
| New (last 5 years) | 3,280 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,528 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 17.8% | ||
| Aged 16–64 | 63.1% | ||
| Aged 65+ | 19.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 91.2% | ||
| Asian | 3.6% | ||
| Black | 1.4% | ||
| Mixed | 3.2% | ||
| Other | 0.7% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 82.7% | ||
| Social rented | 2.9% | ||
| Private rented | 14.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.7% | ||
| 1 car or van | 47.6% | ||
| 2+ cars or vans | 43.7% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.6% | ||
| Unemployed | 3.3% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 35.9% | ||
| Semi-detached | 47.2% | ||
| Terraced | 7.1% | ||
| Flat / maisonette | 9.6% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.3% | ||
| Degree or above | 44.3% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 80.2% | ||
| Indoor voice (all) | 86.3% | ||
| 5G outdoor (any) | 87.3% |