Court
Ward · E05015095
- Ward
- Court
- Council
- Epsom and Ewell
- County
- Surrey
- Region
- South East
- Country
- England
- Constituency
- Epsom and Ewell
- Police
- Surrey
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Court average (lo–hi) |
|
|---|---|---|
| Overall | 44% (26–82) | |
| Income | 38% (22–63) | |
| Employment | 39% (21–79) | |
| Education | 40% (22–77) | |
| Health | 51% (24–94) | |
| Crime | 26% (9–54) | |
| Housing & services | 65% (49–98) | |
| Living environment | 64% (35–77) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Blenheim High School | 0.2 mi | Non-sel | 49.4 | 47% |
| Glyn School | 0.5 mi | Non-sel | 56.0 | 67% |
| Kingswood House School | 1.0 mi | — | 34.9 | 0% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| FOUNTAIN PRACTICE | 0.9 mi | GP practice |
| SPRING STREET SURGERY | 0.9 mi | GP practice |
| DERBY MEDICAL CENTRE | 1.3 mi | GP practice |
| GPHP CARDIOLOGY EPSOM | 1.3 mi | GP practice |
| ASHLEY CENTRE SURGERY | 1.4 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| HORTON FARMHOUSE | 0.4 mi | II |
| WATER TOWER AT EBBA'S HOSPITAL | 0.4 mi | II |
| Walnut Villa at St Ebba's Hospital | 0.6 mi | II |
| Limewood Villa at St Ebba's Hospital | 0.5 mi | II |
| 99 AND 101, WEST STREET | 0.6 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.04 mi | Sports facility |
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.4 mi | Play space |
| Greenspace access point | 0.4 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 16.0 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Ewell West Rail Station | 0.6 mi | Rail station |
| Ewell West Rail Station | 0.7 mi | Rail station |
| Ewell West Rail Station | 0.7 mi | Rail station |
| Epsom Rail Station | 1.5 mi | Rail station |
| Epsom Rail Station | 1.5 mi | Rail station |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Morden | 5.7 mi |
| South Wimbledon | 7.0 mi |
| Wimbledon | 8.2 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £315,000 | ||
| Detached | £829,000 | ||
| Semi-detached | £552,500 | ||
| Terraced | £315,000 | ||
| Flat | £213,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 7.6 | ||
| Violent crime | 2.9 | ||
| Burglary | 1.5 | ||
| Anti-social behaviour | 2.6 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 73.8 Mbps | ||
| Upload | 22.2 Mbps | ||
| FTTP coverage | 47.5% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,660 | ||
| 1 bed | £1,160 | ||
| 2 bed | £1,452 | ||
| 3 bed | £1,831 | ||
| 4+ bed | £2,566 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NO₂ | 12 | ||
| NOₓ | 16 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,146 | ||
| Total registered | 5,515 | ||
| Dormant | 69 | ||
| New (last year) | 721 | ||
| New (last 5 years) | 2,339 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,764 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 19.9% | ||
| Aged 16–64 | 62.9% | ||
| Aged 65+ | 17.2% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 72.5% | ||
| Asian | 14.0% | ||
| Black | 4.9% | ||
| Mixed | 4.5% | ||
| Other | 4.0% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 42.3% | ||
| Social rented | 46.6% | ||
| Private rented | 11.1% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 29.8% | ||
| 1 car or van | 42.4% | ||
| 2+ cars or vans | 27.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.4% | ||
| Unemployed | 4.2% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.8% | ||
| Semi-detached | 30.3% | ||
| Terraced | 27.4% | ||
| Flat / maisonette | 39.2% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.6% | ||
| Degree or above | 30.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 92.4% | ||
| Indoor voice (all) | 98.2% | ||
| 5G outdoor (any) | — |