Town
Ward · E05015104
- Ward
- Town
- Council
- Epsom and Ewell
- County
- Surrey
- Region
- South East
- Country
- England
- Constituency
- Epsom and Ewell
- Police
- Surrey
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 9 Lower Super Output Areas in this area.
More deprivedLess deprived |
Town average (lo–hi) |
|
|---|---|---|
| Overall | 64% (48–97) | |
| Income | 54% (41–98) | |
| Employment | 64% (44–96) | |
| Education | 70% (61–98) | |
| Health | 72% (60–98) | |
| Crime | 32% (8–73) | |
| Housing & services | 80% (66–98) | |
| Living environment | 41% (25–62) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Kingswood House School | 0.6 mi | — | 34.9 | 0% |
| Glyn School | 0.7 mi | Non-sel | 56.0 | 67% |
| Blenheim High School | 0.7 mi | Non-sel | 49.4 | 47% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| GPHP CARDIOLOGY EPSOM | 0.3 mi | GP practice |
| DERBY MEDICAL CENTRE | 0.3 mi | GP practice |
| ASHLEY CENTRE SURGERY | 0.3 mi | GP practice |
| INTEGRATED CARE PARTNERSHIP - OCH | 0.5 mi | GP practice |
| CADU - GP HEALTH PARTNERS LTD | 1.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 10 AND 12, HOOK ROAD | 0.03 mi | II |
| 3 AND 5, ADELPHI ROAD | 0.1 mi | II |
| Former National School Society School | 0.05 mi | II |
| 23 AND 25, EAST STREET | 0.07 mi | II |
| 19 AND 21, EAST STREET | 0.07 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Rainbow Leisure Centre | 0.2 mi | Sports facility |
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.3 mi | Park |
| Court Recreation Ground | 0.3 mi | Playing field |
| Greenspace access point | 0.3 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 16.6 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Epsom Rail Station | 0.3 mi | Rail station |
| Epsom Rail Station | 0.4 mi | Rail station |
| Ewell West Rail Station | 1.3 mi | Rail station |
| Ewell West Rail Station | 1.4 mi | Rail station |
| Ewell West Rail Station | 1.4 mi | Rail station |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Morden | 5.9 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £525,000 | ||
| Detached | £642,500 | ||
| Semi-detached | £530,000 | ||
| Terraced | £535,375 | ||
| Flat | £265,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 7.6 | ||
| Violent crime | 2.9 | ||
| Burglary | 1.5 | ||
| Anti-social behaviour | 2.6 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 73.8 Mbps | ||
| Upload | 22.2 Mbps | ||
| FTTP coverage | 47.5% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,660 | ||
| 1 bed | £1,160 | ||
| 2 bed | £1,452 | ||
| 3 bed | £1,831 | ||
| 4+ bed | £2,566 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 12 | ||
| NOₓ | 16 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 14 | ||
| Fatal | 0 | ||
| Serious | 6 | ||
| Killed/serious | 6 | ||
| Pedestrian | 6 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,146 | ||
| Total registered | 5,515 | ||
| Dormant | 69 | ||
| New (last year) | 721 | ||
| New (last 5 years) | 2,339 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,398 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.7% | ||
| Aged 16–64 | 72.6% | ||
| Aged 65+ | 12.7% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 75.7% | ||
| Asian | 11.7% | ||
| Black | 3.4% | ||
| Mixed | 5.7% | ||
| Other | 3.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 42.7% | ||
| Social rented | 12.9% | ||
| Private rented | 44.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 36.6% | ||
| 1 car or van | 45.6% | ||
| 2+ cars or vans | 17.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.0% | ||
| Unemployed | 4.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.4% | ||
| Semi-detached | 22.9% | ||
| Terraced | 5.7% | ||
| Flat / maisonette | 62.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.2% | ||
| Degree or above | 43.8% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 92.4% | ||
| Indoor voice (all) | 98.2% | ||
| 5G outdoor (any) | — |