Shipston South
Ward · E05015122
- Ward
- Shipston South
- Parish
- Tidmington
- Council
- Stratford-on-Avon
- County
- Warwickshire
- Region
- West Midlands
- Country
- England
- Constituency
- Stratford-on-Avon
- Police
- Warwickshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 3 Lower Super Output Areas in this area.
More deprivedLess deprived |
Shipston South average (lo–hi) |
|
|---|---|---|
| Overall | 76% (52–88) | |
| Income | 64% (36–84) | |
| Employment | 83% (47–94) | |
| Education | 66% (45–79) | |
| Health | 88% (52–97) | |
| Crime | 80% (59–91) | |
| Housing & services | 35% (5–49) | |
| Living environment | 76% (4–99) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Shipston High School | 1.2 mi | Non-sel | 43.9 | 44% |
| Kingham Hill School | 8.0 mi | Non-sel | 34.7 | 0% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| SHIPSTON MEDICAL CENTRE | 2.0 mi | GP practice |
| MANN COTTAGE SURGERY | 7.5 mi | GP practice |
| WHITE HOUSE SURGERY | 7.5 mi | GP practice |
| CHIPPING CAMPDEN SURGERY | 9.2 mi | GP practice |
| MEON MEDICAL CENTRE | 11.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| HORSLEYS FARMHOUSE | 0.00 mi | II |
| PAIR OF CEMETERY CHAPELS ON A34 AT SP 2601 3951 | 1.1 mi | II |
| GREEN FARM, BARN APPROXIMATELY 20 METRES NORTH OF FARMHOUSE | 1.0 mi | II |
| GREEN FARM | 1.0 mi | II |
| TIDMINGTON HOUSE, COACH HOUSE AND STABLE BLOCK APPROXIMATELY 50 METRES NORTH OF HOUSE, AND ATTACHED WALL | 1.2 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 1.2 mi | Play space |
| Greenspace access point | 2.4 mi | Park |
| Greenspace access point | 2.4 mi | Play space |
| Greenspace access point | 2.4 mi | Play space |
| Greenspace access point | 2.4 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Moreton-in-Marsh Rail Station | 7.1 mi | Rail station |
| Moreton-in-Marsh Rail Station | 7.1 mi | Rail station |
| Kingham Rail Station | 15.6 mi | Rail station |
| Kingham Rail Station | 15.5 mi | Rail station |
| Stratford-upon-Avon Rail Station | 12.6 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £356,250 | ||
| Detached | £378,750 | ||
| Semi-detached | £350,000 | ||
| Terraced | £390,000 | ||
| Flat | £293,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 15.6 | ||
| Violent crime | 3.2 | ||
| Burglary | 0.8 | ||
| Anti-social behaviour | 5.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 112.3 Mbps | ||
| Upload | 22.2 Mbps | ||
| FTTP coverage | 42.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,098 | ||
| 1 bed | £777 | ||
| 2 bed | £973 | ||
| 3 bed | £1,209 | ||
| 4+ bed | £1,743 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 4 | ||
| NOₓ | 5 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,804 | ||
| Total registered | 9,355 | ||
| Dormant | 213 | ||
| New (last year) | 979 | ||
| New (last 5 years) | 3,407 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,120 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 12.1% | ||
| Aged 16–64 | 56.0% | ||
| Aged 65+ | 31.9% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.4% | ||
| Asian | 0.4% | ||
| Black | 0.1% | ||
| Mixed | 0.3% | ||
| Other | 0.8% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 75.6% | ||
| Social rented | 9.0% | ||
| Private rented | 15.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.3% | ||
| 1 car or van | 35.5% | ||
| 2+ cars or vans | 58.3% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.0% | ||
| Unemployed | 2.3% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 51.4% | ||
| Semi-detached | 31.2% | ||
| Terraced | 15.2% | ||
| Flat / maisonette | 1.4% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.2% | ||
| Degree or above | 41.6% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 65.0% | ||
| Indoor voice (all) | 78.7% | ||
| 5G outdoor (any) | 94.9% |