March West & Benwick
Ward · E05015429
- Ward
- March West & Benwick
- Parish
- March
- Council
- Fenland
- County
- Cambridgeshire
- Region
- East of England
- Country
- England
- Constituency
- North East Cambridgeshire
- Police
- Cambridgeshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 6 Lower Super Output Areas in this area.
More deprivedLess deprived |
March West & Benwick average (lo–hi) |
|
|---|---|---|
| Overall | 30% (21–48) | |
| Income | 40% (26–59) | |
| Employment | 36% (21–57) | |
| Education | 16% (9–30) | |
| Health | 36% (24–48) | |
| Crime | 34% (19–62) | |
| Housing & services | 19% (0–45) | |
| Living environment | 68% (37–89) |
Your MP
Conservative
North East Cambridgeshire
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Neale-Wade Academy | 2.8 mi | Non-sel | 34.8 | 24% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| RIVERSIDE PRACTICE | 5.0 mi | GP practice |
| CORNERSTONE PRACTICE | 4.2 mi | GP practice |
| MERCHEFORD HOUSE | 4.3 mi | GP practice |
| GEORGE CLARE SURGERY | 8.9 mi | GP practice |
| NEW QUEEN STREET SURGERY | 11.4 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| DODDINGTON WINDMILL | 5.5 mi | II |
| METHODIST CHAPEL | 5.4 mi | II |
| CLOCK TOWER | 5.4 mi | II |
| DODDINGTON HALL COACH HOUSE AND STABLES | 5.5 mi | II |
| CHURCHYARD CROSS NORTH WEST OF CHURCHYARD BOUNDARY WALL | 5.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| March Golf Club | 2.7 mi | Sports facility |
| March Golf Club | 2.7 mi | Sports facility |
| March Golf Club | 2.7 mi | Sports facility |
| Greenspace access point | 5.0 mi | Play space |
| Greenspace access point | 5.0 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| March Rail Station | 4.9 mi | Rail station |
| Whittlesea Rail Station | 10.5 mi | Rail station |
| Manea Rail Station | 9.0 mi | Rail station |
| Peterborough (Nene Valley Railway) | 18.1 mi | Metro/tram |
| Peterborough (Nene Valley Railway) | 18.1 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £175,000 | ||
| Detached | £260,000 | ||
| Semi-detached | £175,000 | ||
| Terraced | £170,000 | ||
| Flat | £122,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 20.2 | ||
| Violent crime | 4.4 | ||
| Burglary | 1.6 | ||
| Anti-social behaviour | 6.8 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 91.3 Mbps | ||
| Upload | 17.9 Mbps | ||
| FTTP coverage | 40.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £823 | ||
| 1 bed | £612 | ||
| 2 bed | £787 | ||
| 3 bed | £957 | ||
| 4+ bed | £1,365 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 14 | ||
| NO₂ | 6 | ||
| NOₓ | 8 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,562 | ||
| Total registered | 3,884 | ||
| Dormant | 72 | ||
| New (last year) | 491 | ||
| New (last 5 years) | 1,747 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,102 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 19.8% | ||
| Aged 16–64 | 58.0% | ||
| Aged 65+ | 22.2% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.3% | ||
| Asian | 0.7% | ||
| Black | 0.9% | ||
| Mixed | 1.9% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 61.8% | ||
| Social rented | 18.4% | ||
| Private rented | 19.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 16.3% | ||
| 1 car or van | 41.8% | ||
| 2+ cars or vans | 41.9% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.8% | ||
| Unemployed | 2.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 42.1% | ||
| Semi-detached | 31.8% | ||
| Terraced | 17.1% | ||
| Flat / maisonette | 7.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 26.5% | ||
| Degree or above | 15.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 69.6% | ||
| Indoor voice (all) | 81.2% | ||
| 5G outdoor (any) | 97.9% |