Churchdown Brookfield with Hucclecote
Ward · E05015481
- Parish
- Churchdown
- Council
- Tewkesbury
- County
- Gloucestershire
- Region
- South West
- Country
- England
- Constituency
- North Cotswolds
- Police
- Gloucestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ480k | +6.7% | +540% | +13% |
| Semi-detached | ยฃ315k | +0.5% | +464% | +12% |
| Terraced | ยฃ280k | +0.0% | +435% | +13% |
| Flat | ยฃ130k | -15% | +285% | -46% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Churchdown School | 1.0 mi | Non-sel | 51.5 | 54% |
| Chosen Hill School | 1.0 mi | Non-sel | 48.6 | 53% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ971 | ||
| 1 bed | ยฃ661 | ||
| 2 bed | ยฃ868 | ||
| 3 bed | ยฃ1,104 | ||
| 4+ bed | ยฃ1,590 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2 | ||
| Violence & sexual offences | 1 | ||
| Burglary | 33 | ||
| Anti-social behaviour | 134 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.6% | ||
| Gigabit | 84.3% | ||
| Full fibre (FTTP) | 58.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 70.8% | ||
| Indoor voice (all) | 89.1% | ||
| 5G outdoor (any) | 96.5% |
Deprivation
More deprivedLess deprived |
Churchdown Brookfield with Hucclecote average (lo–hi) |
|
|---|---|---|
| Overall | 85% (64โ98) | |
| Income | 79% (43โ97) | |
| Employment | 75% (52โ89) | |
| Education | 81% (63โ94) | |
| Health | 71% (31โ94) | |
| Crime | 88% (79โ95) | |
| Housing & services | 68% (61โ77) | |
| Living environment | 76% (54โ94) |
Your MP
Conservative
North Cotswolds
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Unidentified Monument in Churchyard, Church of St Bartholomew, About 7 1/2 Metres South of Voyce Monument | II | 0.2 mi |
| Arkell Monument, in the Churchyard, Church of St Bartholomew, About 11 Metres South of South West Corner, South Aisle | II | 0.2 mi |
| Herbert and Morgan Monuments, in the Churchyard, About 16 Metres South West of Tower, Church of St Bartholomew | II | 0.3 mi |
| Wilkins and Voyce Monuments, in the Churchyard, Church of St Bartholomew About 9 Metres South West of South-west Corner of Aisle | II | 0.2 mi |
| Unidentified Monument in Churchyard, About 10 Metres West of South West Corner, South Aisle, Church of St Bartholomew | II | 0.3 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,895 | ||
| Total registered | 5,184 | ||
| Dormant | 132 | ||
| New (last year) | 573 | ||
| New (last 5 years) | 2,039 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 8 | ||
| NOโ | 11 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,415 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 12.4% | ||
| Aged 16โ64 | 49.9% | ||
| Aged 65+ | 37.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.7% | ||
| Asian | 1.1% | ||
| Black | 0.4% | ||
| Mixed | 0.8% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 93.1% | ||
| Social rented | 1.3% | ||
| Private rented | 5.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 58.5% | ||
| Semi-detached | 36.0% | ||
| Terraced | 1.4% | ||
| Flat / maisonette | 3.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.4% | ||
| 1 car or van | 40.5% | ||
| 2+ cars or vans | 50.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 47.8% | ||
| Unemployed | 1.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.7% | ||
| Degree or above | 42.0% |
Health
We don't have health data for England yet.