Churchdown St John's
Ward · E05015482
- Ward
- Churchdown St John's
- Parish
- Churchdown
- Council
- Tewkesbury
- County
- Gloucestershire
- Region
- South West
- Country
- England
- Constituency
- North Cotswolds
- Police
- Gloucestershire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 6 Lower Super Output Areas in this area.
More deprivedLess deprived |
Churchdown St John's average (lo–hi) |
|
|---|---|---|
| Overall | 74% (27–97) | |
| Income | 64% (14–89) | |
| Employment | 66% (23–91) | |
| Education | 65% (26–86) | |
| Health | 72% (35–96) | |
| Crime | 71% (26–99) | |
| Housing & services | 77% (58–87) | |
| Living environment | 79% (64–94) |
Your MP
Conservative
North Cotswolds
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Churchdown School | 0.4 mi | Non-sel | 51.5 | 54% |
| Chosen Hill School | 0.8 mi | Non-sel | 48.6 | 53% |
| Sir Thomas Rich's School | 1.6 mi | Selective | 77.2 | 99% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| CHURCHDOWN SURGERY | 0.5 mi | GP practice |
| IMJIN MEDICAL CENTRE | 1.5 mi | GP practice |
| LONGLEVENS SURGERY | 2.2 mi | GP practice |
| HUCCLECOTE SURGERY | 3.5 mi | GP practice |
| DIABETES SERVICE | 4.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| BARN, PIRTON COURT | 1.3 mi | II |
| PIRTON COURT | 1.3 mi | II |
| CALEDONIA MANOR HOUSE | 0.9 mi | II* |
| Churchdown War Memorial | 0.9 mi | II |
| YE OLDE HOUSE | 0.9 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.5 mi | Play space |
| Churchdown Park Playing Field | 0.4 mi | Playing field |
| Greenspace access point | 0.5 mi | Play space |
| Greenspace access point | 0.5 mi | Play space |
| Greenspace access point | 0.7 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Gloucester Rail Station | 3.8 mi | Rail station |
| Gloucester Rail Station | 3.8 mi | Rail station |
| Cheltenham Spa Rail Station | 6.3 mi | Rail station |
| Cheltenham Spa Rail Station | 6.3 mi | Rail station |
| Cheltenham Racecourse (Gloucs Warwicks Railway) | 7.5 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £290,000 | ||
| Detached | £674,250 | ||
| Semi-detached | £322,500 | ||
| Terraced | £216,000 | ||
| Flat | £139,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.6 | ||
| Violent crime | 2.1 | ||
| Burglary | 1.3 | ||
| Anti-social behaviour | 4.7 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 39.2 Mbps | ||
| Upload | 10.6 Mbps | ||
| FTTP coverage | 37.4% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £971 | ||
| 1 bed | £661 | ||
| 2 bed | £868 | ||
| 3 bed | £1,104 | ||
| 4+ bed | £1,590 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 9 | ||
| NOₓ | 11 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,895 | ||
| Total registered | 5,184 | ||
| Dormant | 132 | ||
| New (last year) | 573 | ||
| New (last 5 years) | 2,039 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,551 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 16.4% | ||
| Aged 16–64 | 61.9% | ||
| Aged 65+ | 21.7% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.8% | ||
| Asian | 1.5% | ||
| Black | 0.2% | ||
| Mixed | 1.4% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 80.6% | ||
| Social rented | 3.4% | ||
| Private rented | 16.0% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 11.5% | ||
| 1 car or van | 41.9% | ||
| 2+ cars or vans | 46.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 65.2% | ||
| Unemployed | 2.2% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 16.8% | ||
| Semi-detached | 57.4% | ||
| Terraced | 15.0% | ||
| Flat / maisonette | 10.3% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.6% | ||
| Degree or above | 30.5% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 70.8% | ||
| Indoor voice (all) | 89.1% | ||
| 5G outdoor (any) | 96.5% |