Langley Marish
Ward · E05015537
- Ward
- Langley Marish
- Council
- Slough
- Region
- South East
- Country
- England
- Constituency
- Windsor
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ750k | +3.1% | +434% | +76% |
| Semi-detached | ยฃ585k | +22% | +836% | 2.1ร |
| Terraced | ยฃ435k | +8.8% | +637% | +76% |
| Flat | ยฃ252k | +5.0% | +515% | +5% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Langley Grammar School | 0.2 mi | Selective | 77.6 | 98% |
| The Langley Academy | 0.2 mi | Non-sel | 52.4 | 60% |
| Langley Hall Arts Academy | 0.6 mi | โ | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,552 | ||
| 1 bed | ยฃ1,132 | ||
| 2 bed | ยฃ1,413 | ||
| 3 bed | ยฃ1,695 | ||
| 4+ bed | ยฃ2,428 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,204 | ||
| Violence & sexual offences | 477 | ||
| Burglary | 34 | ||
| Anti-social behaviour | 97 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 95.2% | ||
| Full fibre (FTTP) | 88.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.9% | ||
| Indoor voice (all) | 99.6% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Langley Marish average (lo–hi) |
|
|---|---|---|
| Overall | 48% (36โ67) | |
| Income | 36% (25โ51) | |
| Employment | 45% (28โ71) | |
| Education | 51% (37โ73) | |
| Health | 65% (53โ90) | |
| Crime | 28% (20โ42) | |
| Housing & services | 38% (33โ47) | |
| Living environment | 69% (56โ85) |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Milestone at Su 9999 7881 | II | 0.7 mi |
| The Red Lion Public House | II | 0.5 mi |
| 2,4,6,8, St Marys Road | II* | 0.5 mi |
| Webb Tomb Approximately 12 Metres to South-west of Nave of Church of St. Mary | II | 0.5 mi |
| Seymour Tomb Adjoining South Transceptal Chapel of Church of St. Mary (q.v.) to South | II | 0.5 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 12,838 | ||
| Total registered | 14,354 | ||
| Dormant | 123 | ||
| New (last year) | 2,755 | ||
| New (last 5 years) | 8,153 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NOโ | 13 | ||
| NOโ | 18 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 490,400,000 | ||
| Cars & taxis | 390,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,818 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 24.3% | ||
| Aged 16โ64 | 66.5% | ||
| Aged 65+ | 9.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 41.4% | ||
| Asian | 43.6% | ||
| Black | 6.4% | ||
| Mixed | 3.9% | ||
| Other | 4.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 46.9% | ||
| Social rented | 32.7% | ||
| Private rented | 19.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 8.4% | ||
| Semi-detached | 20.7% | ||
| Terraced | 44.8% | ||
| Flat / maisonette | 25.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 21.0% | ||
| 1 car or van | 42.7% | ||
| 2+ cars or vans | 36.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 65.0% | ||
| Unemployed | 6.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.7% | ||
| Degree or above | 35.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 70.6% | ||
| Smoking prevalence | 6.8% | ||
| Infant mortality | 6.9 |