Portley & Queens Park
Ward · E05015895
- Parish
- Caterham-on-the-Hill
- Council
- Tandridge
- County
- Surrey
- Region
- South East
- Country
- England
- Constituency
- East Surrey
- Police
- Surrey
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ765k | -6.1% | +353% | +80% |
| Semi-detached | ยฃ540k | +0.7% | +565% | +93% |
| Terraced | ยฃ428k | -11% | +558% | +73% |
| Flat | ยฃ328k | +14% | +530% | +36% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| de Stafford School | 0.2 mi | Non-sel | 42.7 | 34% |
| OneSchool Global Kenley Campus | 0.6 mi | Non-sel | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,581 | ||
| 1 bed | ยฃ1,117 | ||
| 2 bed | ยฃ1,417 | ||
| 3 bed | ยฃ1,769 | ||
| 4+ bed | ยฃ2,746 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 442 | ||
| Violence & sexual offences | 147 | ||
| Burglary | 17 | ||
| Anti-social behaviour | 84 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.5% | ||
| Gigabit | 67.7% | ||
| Full fibre (FTTP) | 47.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 82.0% | ||
| Indoor voice (all) | 89.3% | ||
| 5G outdoor (any) | 85.3% |
Deprivation
More deprivedLess deprived |
Portley & Queens Park average (lo–hi) |
|
|---|---|---|
| Overall | 76% (65โ88) | |
| Income | 70% (48โ80) | |
| Employment | 65% (50โ77) | |
| Education | 72% (61โ83) | |
| Health | 63% (55โ75) | |
| Crime | 56% (43โ66) | |
| Housing & services | 82% (62โ88) | |
| Living environment | 59% (40โ86) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,624 | ||
| Total registered | 6,033 | ||
| Dormant | 96 | ||
| New (last year) | 637 | ||
| New (last 5 years) | 2,308 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | 2 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,593 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.1% | ||
| Aged 16โ64 | 58.2% | ||
| Aged 65+ | 28.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 88.2% | ||
| Asian | 6.0% | ||
| Black | 1.1% | ||
| Mixed | 3.9% | ||
| Other | 0.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.0% | ||
| Social rented | 12.5% | ||
| Private rented | 10.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 47.8% | ||
| Semi-detached | 12.9% | ||
| Terraced | 2.0% | ||
| Flat / maisonette | 36.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 16.8% | ||
| 1 car or van | 41.0% | ||
| 2+ cars or vans | 42.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.1% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.1% | ||
| Degree or above | 41.8% |
Health
We don't have health data for England yet.