S36 7BX
- Ward
- Penistone West
- Parish
- Penistone
- Council
- Barnsley
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Penistone and Stocksbridge
- Police
- South Yorkshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ490k | +13% | +553% | +15% |
| Semi-detached | ยฃ302k | +15% | +404% | +8% |
| Terraced | ยฃ330k | +18% | +885% | +33% |
| Flat | ยฃ168k | +21% | +236% | -30% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Penistone Grammar School | 0.08 mi | Non-sel | 53.6 | 60% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ661 | ||
| 1 bed | ยฃ481 | ||
| 2 bed | ยฃ597 | ||
| 3 bed | ยฃ714 | ||
| 4+ bed | ยฃ1,039 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,934 | ||
| Violence & sexual offences | 742 | ||
| Burglary | 95 | ||
| Anti-social behaviour | 287 |
GP practices
Transport
Broadband
We don't have broadband data for England yet.
Mobile coverage
We don't have mobile coverage data for England yet.
Deprivation
More deprivedLess deprived |
S36 7BX | |
|---|---|---|
| Overall | 90% | |
| Income | 93% | |
| Employment | 93% | |
| Education | 94% | |
| Health | 74% | |
| Crime | 80% | |
| Housing & services | 29% | |
| Living environment | 75% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Milestone Approximately 100 Metres North of Penistone Grammar School | II | 0.05 mi |
| Milestone Built Into Wall and Adjacent to Netherfield Congregational Chapel at Se 242039 | II | 0.2 mi |
| Nether Mill Cottage Nether Mill Farmhouse | II | 0.5 mi |
| Nether Mill House | II | 0.5 mi |
| Barn Approximately 10 Metres East of Nether Mill House | II | 0.5 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,145 | ||
| Total registered | 7,827 | ||
| Dormant | 144 | ||
| New (last year) | 1,173 | ||
| New (last 5 years) | 3,683 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 6 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,842 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.2% | ||
| Aged 16โ64 | 57.9% | ||
| Aged 65+ | 25.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.3% | ||
| Asian | 1.3% | ||
| Black | 0.4% | ||
| Mixed | 0.8% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 88.7% | ||
| Social rented | 3.3% | ||
| Private rented | 8.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 70.5% | ||
| Semi-detached | 16.5% | ||
| Terraced | 8.3% | ||
| Flat / maisonette | 4.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.1% | ||
| 1 car or van | 31.3% | ||
| 2+ cars or vans | 63.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.6% | ||
| Unemployed | 0.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.3% | ||
| Degree or above | 45.1% |
Health
We don't have health data for England yet.